Videoproector Optoma UHZ35ST, UHD 3840*2160, 3.500 lumeni, 500.000:1, 16:9/ 4:3/
8.643,69 lei Prețul inițial a fost: 8.643,69 lei.7.955,45 leiPrețul curent este: 7.955,45 lei.
Stoc epuizat
Descriere
Videoproector Optoma UHZ35ST, UHD 3840*2160, 3.500 lumeni, 500.000:1, 16:9/ 4:3/ 16:10, laser 30.000 ore, distanta maxima de proiectie 3.3m, 2 * HDMI, Audio 3.5mm, USB-A power 1.5A, RS232, RJ45, 28dB-35dB, Security bar, Kensington Lock, protejare cu parola, IP6X, telecomanda cu baterii incluse, boxa 15W, 3 kg, culoare alb
Informații suplimentare
| Culoare videoproiector | White |
|---|---|
| Rezoluție videoproiector | 4K |
| Tehnologie videoproiector | Laser |
| Tehnologie 3D | Yes |
| Distanță proiecție | Short |
| WIFI | Ready |
| Ethernet,conexiune LAN | Da |
| Difuzor incorporat | Da |
| Luminozitate- lumeni | 3001-4000 |
| Contrast Ratio | >100,000:1 |
| HDMI | Yes |
| Segment videoproiector | Gaming |
| cPRJ-Brightness | 3001-4000 |
| cPRJ-Segment | Basic |
| Native aspect ratio | 16:9 |
| Password protection | Yes |
| Cable lock slot | Yes |
| HDMI version | 2.0 |
| USB 2.0 ports quantity | 1 |
| Cable lock slot type | Kensington |
| Number of built-in speakers | 1 |
| On Screen Display (OSD) | Yes |
| Full HD | Yes |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| 3D | Yes |
| Number of colours | 1.073 billion colours |
| Horizontal scan range | 15 – 140 kHz |
| Audio (L/R) out | 1 |
| USB 2.0 Type-A ports quantity | 1 |
| HDMI ports quantity | 2 |
| VGA (D-Sub) ports quantity | 0 |
| Zoom capability | Yes |
| Remote control type | IR |
| Composite video in | 0 |
| Audio (L/R) in | 0 |
| RMS rated power | 15 W |
| Built-in speaker(s) | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Quantity per pack | 1 pc(s) |
| Batteries included | Yes |
| AC adapter included | Yes |
| Cables included | AC |
| Product colour | White |
| Built-in display | No |
| Remote control included | Yes |
| Manual | Yes |
| Package width | 340 mm |
| Power source | AC |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Noise level | 35 dB |
| Package weight | 4.2 kg |
| Power consumption (max) | 185 W |
| Package depth | 400 mm |
| Depth | 216 mm |
| Height | 114 mm |
| Operating relative humidity (H-H) | 0 – 80% |
| Weight | 3 kg |
| Package height | 168 mm |
| International Protection (IP) code | IP6X |
| Width | 274 mm |
| Vertical scan range | 24 – 120 Hz |
| Market positioning | Home cinema |
| Component video (YPbPr/YCbCr) in | 0 |
| Projection technology | DLP |
| Projector brightness | 3500 ANSI lumens |
| Product type | Short throw projector |
| Uniformity | 75% |
| Noise level (economic mode) | 28 dB |
| Projector native resolution | UHD 4K (3840×2160) |
| Service life of light source | 30000 h |
| Light source type | Laser |
| Supported aspect ratios | 4:3, 16:10, 16:9 |
| Number of OSD languages | 25 |
| Operating altitude | 0 – 2500 m |
| Serial interface type | RJ-45, RS-232 |
| Zoom type | Fixed |
| Commodity code | 8528620000 |
| Fixed focal length | 7.51 mm |
| Keystone correction, horizontal | -15 – 15° |
| Keystone correction, vertical | -15 – 15° |
| Throw ratio | 0.496:1 |
| Power consumption (economy mode) | 126 W |
| Contrast ratio (typical) | 500000:1 |
| Projection distance | 0.4 – 3.3 m |
| Screen size compatibility | 914.4 – 7620 mm (36 – 300) |
| Producator | OPTOMA |
| Garantie | 24 |












Recenzii
Nu există recenzii până acum.