Samsung Z FOLD8 5G F971B 7.6"/5.5" 16GB 1TB DualSIM Lavender
10.678,14 lei
Stoc epuizat
Descriere
Samsung Z FOLD8 5G F971B 7.6″/5.5″ 16GB 1TB DualSIM Lavender
Informații suplimentare
| Fingerprint reader | Yes |
|---|---|
| USB connector type | USB Type-C |
| Processor cores | 8 |
| Ambient light sensor | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Maximum refresh rate | 120 Hz |
| MIMO | Yes |
| Display glass type | Gorilla Glass |
| 4G standard | LTE-TDD & LTE-FDD |
| Rear camera type | Dual camera |
| Rear camera aperture number | 1.8 |
| Auto focus | Yes |
| Panorama | Yes |
| Rear camera flash | Yes |
| Barometer | Yes |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| Position location | Yes |
| GLONASS | Yes |
| Display number of colours | 16 million colours |
| Wi-Fi Direct | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Platform | Android |
| Display technology marketing name | Dynamic AMOLED 2X |
| Second rear camera field of view (FOV) angle | 120° |
| Internal storage capacity | 1 TB |
| Front camera aperture number | 2.2 |
| Screen shape | Flat |
| Energy efficiency scale | A to G |
| Wireless charging | Yes |
| Sistem de operare | Android |
| Conectivitate internet | 5G |
| Numar Nuclee | 8 |
| Dimensiune ecran | Peste 6 inch |
| Memorie Interna: | 1 TB |
| Sloturi SIM | Dual SIM |
| Rezolutie camera principala | Peste 30 Mp |
| Front camera type | Single camera |
| SIM card capability | Dual SIM |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 10 MP |
| Rear camera sensor size | 1/1.56 |
| Rear camera pixel size | 1 µm |
| Flash-Type | LED |
| Slow motion mode | Yes |
| Geomagnetic sensor | Yes |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Tip Telefon | Pliabil |
| Culoare | Lavender |
| Front camera pixel size | 1.12 µm |
| Display brightness | 1500 cd/m² |
| Rear camera field of view (FOV) angle | 85° |
| RAM capacity | 16 GB |
| Battery capacity | 4800 mAh |
| Second rear camera resolution (numeric) | 50 MP |
| 5G standard | Sub6 TDD, Sub6 FDD |
| Maximum display brightness (HDR) | 3000 cd/m² |
| Second rear camera pixel size | 0.7 µm |
| Front camera field of view (FOV) angle | 100° |
| Slow motion rate | 240fps in FHD, 120fps in FHD, 120fps in UHD |
| Second rear camera sensor size | 1/2.52 |
| Second display refresh rate | 120 Hz |
| Repeated free fall reliability class | A |
| Repairability class | C |
| Battery endurance in cycles | 1200 |
| Second display glass type | Gorilla Glass |
| Energy efficiency class | A |
| Image stabilizer | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Bluetooth | Yes |
| Near Field Communication (NFC) | Yes |
| Optical zoom | 2x |
| USB Type-C charging port | Yes |
| GPS (satellite) | Yes |
| AC adapter included | No |
| Maximum frame rate | 240 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Compatible memory cards | Not supported |
| Headphone connectivity | USB Type-C |
| USB Type-C required charging power (min) | 10 W |
| Digital zoom | 10x |
| Weight | 201 g |
| Night mode | Yes |
| Bluetooth version | 6.0 |
| International Protection (IP) code | IP48 |
| Product colour | Lavender |
| Second display | Yes |
| Display diagonal | 19.3 cm (7.6) |
| Video formats supported | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Second rear camera aperture number | 1.9 |
| Depth | 4.5 mm |
| Processor family | Snapdragon |
| Processor model | 8 Elite Gen 5 |
| Processor boost frequency | 4.74 GHz |
| 3G bands supported | 2100,1900,850,900 MHz |
| Second display Gorilla Glass version | Gorilla Glass Ceramic 3 |
| Continuous video playback time | 26 h |
| Memorie RAM | 16 GB |
| Front camera sensor size | 1/3.33 |
| Form factor | Fold |
| Display resolution | 1848 x 2448 pixels |
| Pixel density | 403 ppi |
| Second display diagonal | 14 cm (5.5) |
| Second display pixel density | 428 ppi |
| Second display resolution | 1972 x 1248 pixels |
| Battery endurance per cycle | 2950 min |
| 3G standards | WCDMA, UMTS |
| 4G bands supported | 2100,1900,1800,850,2600,900,700,800,1500,2500,2300 MHz |
| 5G bands supported | 2100,1900,1800,850,2600,900 MHz |
| Body SAR (EU) | 1.211 W/kg |
| Extremities SAR (EU) | 2.26 W/kg |
| Head SAR (EU) | 0.823 W/kg |
| Folded depth | 9.7 mm |
| Folded height | 12.4 cm |
| Folded width | 8.19 cm |
| Height | 123.9 mm |
| Width | 161.4 mm |
| Producator | SAMSUNG |
| Garantie | 24 |
Produse similare
-

Telefon XIAOMI A5, Dual SIM, 3 GB RAM, 64 GB,
0 out of 5280,66 lei Citește mai mult -

Telefon Xiaomi Redmi Note 14 Pro+ 5G, Dual SIM, 12
0 out of 51.532,76 lei Citește mai mult -

Telefon Xiaomi Redmi 15 NFC, Dual SIM, 8 GB RAM,
0 out of 5647,89 lei Citește mai mult -

Telefon Xiaomi Redmi Note 14 5G, Hybrid SIM, 6 GB
0 out of 5681,50 lei Citește mai mult


Recenzii
Nu există recenzii până acum.