Samsung S25+ 5G S936B 6.7" 12GB 256GB DualSIM Navy
3.926,04 lei
Stoc epuizat
Descriere
Samsung S25+ 5G S936B 6.7″ 12GB 256GB DualSIM Navy
Informații suplimentare
| Hall sensor | Yes |
|---|---|
| MIMO | Yes |
| Display glass type | Gorilla Glass |
| Second rear camera resolution (numeric) | 10 MP |
| Second rear camera aperture number | 2.4 |
| SIM card type | NanoSIM + eSIM |
| Display number of colours | 16 million colours |
| Wi-Fi Direct | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Display technology marketing name | Dynamic AMOLED 2X |
| 3G bands supported | 850,900,1900,2100 MHz |
| Front camera aperture number | 2.2 |
| 4G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600 MHz |
| Wireless charging | Yes |
| Tip Telefon | SmartPhone |
| Sistem de operare | Android |
| Memorie RAM | 12 GB |
| Conectivitate internet | 5G |
| Numar Nuclee | 8 |
| Dimensiune ecran | Peste 6 inch |
| Sloturi SIM | Dual SIM |
| Memorie Interna: | 256 GB |
| Rezolutie camera principala | Peste 30 Mp |
| Rear camera type | Triple camera |
| Rear camera sensor size | 1/1.56 |
| Rear camera pixel size | 1 µm |
| Front camera field of view (FOV) angle | 80° |
| Video capture resolution (max) | 4320 x 7680 pixels |
| 3G standards | UMTS, WCDMA |
| 5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
| Geomagnetic sensor | Yes |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Third rear camera resolution (numeric) | 12 MP |
| Third rear camera aperture number | 2.2 |
| Video recording modes | 720p, 1080p, 2160p, 4320p |
| Culoare | Navy |
| RAM capacity | 12 GB |
| Camera image formats supported | DNG, HEIF, JPEG |
| Display brightness | 1500 cd/m² |
| Rear camera field of view (FOV) angle | 85° |
| 5G data rate (max) | 4.66 Gbit/s |
| Third rear camera pixel size | 1.4 µm |
| Modulation | 4096-QAM |
| Third rear camera sensor size | 1/2.55 |
| Battery capacity | 4900 mAh |
| Processor model | 8 Elite |
| Processor boost frequency | 4.47 GHz |
| Artificial Intelligence processor family | Qualcomm |
| Second rear camera sensor size | 1/3.94 |
| Second rear camera field of view (FOV) angle | 36° |
| Third rear camera field of view (FOV) angle | 120° |
| Front camera sensor size | 1/3.2 |
| 4G data rate (max) | 2000 Mbit/s |
| Operating system fork | One UI 7.0 |
| Pixel density | 516 ppi |
| Slow motion rate | 240fps in FHD, 10fps in FHD, 120fps in UHD |
| 5G bands supported | 700,800,850,900,1500,1700,1800,1900,2100,2300,2600,3500,3700 MHz |
| Maximum frame rate | 240 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Display resolution | 3120 x 1440 pixels |
| Compatible memory cards | Not supported |
| Resolution at capture speed | 1280×720@30fps, 1920×1080@30fps, 1920×1080@60fps, 3840×2160@30fps, 3840×2160@60fps |
| Headphone connectivity | USB Type-C |
| USB Type-C required charging power (min) | 10 W |
| Brand specific technologies | Always-on display |
| Optical zoom | 3x |
| International Protection (IP) code | IP68 |
| Digital zoom | 30x |
| Height | 158.4 mm |
| Display diagonal | 17 cm (6.7) |
| Removable battery | No |
| Weight | 190 g |
| Product colour | Navy |
| Video formats supported | 3G2, 3GP, AVI, FLV, MKV, MP4, WEBM |
| Width | 75.8 mm |
| Depth | 73 mm |
| Producator | SAMSUNG |
| Garantie | 24 |
Produse similare
-

Telefon Xiaomi Redmi 15, Hybrid SIM, 8 GB RAM, 256
0 out of 5647,89 lei Citește mai mult -

Telefon Xiaomi Redmi A3, Dual SIM, 3 GB RAM, 64
0 out of 5291,59 lei Citește mai mult -

Telefon Xiaomi Redmi A5, Dual SIM, 3 GB RAM, 64
0 out of 5485,71 lei Citește mai mult -

Telefon Xiaomi Redmi Note 14 5G, Hybrid SIM, 8 GB
0 out of 5971,42 lei Citește mai mult




Recenzii
Nu există recenzii până acum.