Monitor signage Dahua HighBrightness Vertical (Portrait), 65", 3000nit, FHD, panel
19.571,42 lei Prețul inițial a fost: 19.571,42 lei.10.710,92 leiPrețul curent este: 10.710,92 lei.
6 în stoc
Descriere
Monitor signage Dahua HighBrightness Vertical (Portrait), 65″, 3000nit, FHD, panel IPS, DLED, 8ms, contrast static 1200:1, mătuire 25%, Android 11, CPU A55*4 1.92GHz, 4GB+32GB. Conectivitate: WiFi optional (modul extern), 1xHDMI2.1, 1xUSB-A2.0, 1xUSB-A3.0, 1xTF card (max 128GB), 1xLAN (10M/100M/1000M), IR reciever, Audio 1×3.5mm jack output. Portrait (default) & landscape, boxe 2x5W, culoare negru, carcasa metal, dimensiuni 843.6×1468.6×85.5mm, VESA 400×400, greutate 62kg, consum tipic ≤460W. Ceiling mount bracket, power cord, remote control, suruburi
Informații suplimentare
| USB Port | Yes |
|---|---|
| Number of built-in speakers | 2 |
| Storage relative humidity (H-H) | 10 – 90% |
| Card reader integrated | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Internal memory | 4 GB |
| LED backlight | Yes |
| Panel type | IPS |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB 2.0 ports quantity | 1 |
| Processor cores | 4 |
| Contrast ratio (typical) | 1200:1 |
| Display technology | LCD |
| Internal storage capacity | 32 GB |
| Operating system installed | Android 11 |
| DVI port | No |
| Haze rate | 25% |
| Screws included | Yes |
| RMS rated power | 10 W |
| Response time | 8 ms |
| Screen shape | Flat |
| Placement supported | Indoor |
| Panel mounting interface | 400 x 400 mm |
| Display number of colours | 16.7 million colours |
| Colour depth | 8 bit |
| VESA mounting | Yes |
| Mounting kit | Yes |
| HDMI input ports quantity | 1 |
| Display brightness | 3000 cd/m² |
| Processor architecture | ARM Cortex-A55 |
| Computer system | Yes |
| Diagonala | 65" |
| Luminozitate | 3000nit |
| Functionare | 24/7 |
| OS | Android 11 |
| MediaPlayer | Da |
| Product design | Digital A-board |
| PC Audio out | Yes |
| Processor frequency | 1.92 GHz |
| Display depth | 85.5 mm |
| Built-in speaker(s) | Yes |
| Built-in processor | Yes |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 40 °C |
| Compatible memory cards | MicroSD (TransFlash) |
| Cables included | AC |
| Ethernet LAN (RJ-45) ports | 1 |
| Remote control included | Yes |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Operating relative humidity (H-H) | 10 – 85% |
| Display resolution | 1080 x 1920 pixels |
| HD type | Full HD |
| Display diagonal | 165.1 cm (65) |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| Housing material | Metal |
| Bluetooth | No |
| Certification | CE |
| AC input frequency | 50/60 Hz |
| Package weight | 73 kg |
| Video formats supported | AVI, MKV, MOV, MP4, WMV |
| Package depth | 266 mm |
| Storage temperature (T-T) | -10 – 60 °C |
| Power consumption (typical) | 460 W |
| AC input voltage | 180 – 264 V |
| Package width | 1075 mm |
| LED backlighting type | Direct-LED DID |
| Aspect ratio | 9:16 |
| Video compression formats | AVC, H.264, H.265, HEVC, MPEG4, MVC, VP9, WMV |
| Package height | 1620 mm |
| Power consumption (standby) | 15 W |
| Surface Treatment | Haze 25% |
| Display height | 1468.6 mm |
| Display weight | 6.2 kg |
| Display width | 843.6 mm |
| Producator | DAHUA |
| Garantie | 24 |
Produse similare
-
Reduceri!

Business TV SG BEFX-H 4K LH55BEFHLGUXEN
0 out of 52.790,75 leiPrețul inițial a fost: 2.790,75 lei.2.221,00 leiPrețul curent este: 2.221,00 lei. Adaugă în coș -
Reduceri!

Monitor Signage SAMSUNG 85"
0 out of 5115.020,16 leiPrețul inițial a fost: 115.020,16 lei.76.626,04 leiPrețul curent este: 76.626,04 lei. Adaugă în coș -

Monitor signage SAMSUNG LH13QBCEBGBXEN, Full HD de 33 cm (13")
0 out of 51.209,24 lei Adaugă în coș -
Reduceri!

Monitor signage Dahua HighBrightness Vertical (Portrait), 32", 2500nit, FHD, panel
0 out of 57.205,87 leiPrețul inițial a fost: 7.205,87 lei.4.089,91 leiPrețul curent este: 4.089,91 lei. Adaugă în coș

Recenzii
Nu există recenzii până acum.