Monitor signage Dahua HighBrightness Vertical (Portrait), 55", 3000nit, FHD, panel
14.215,96 lei Prețul inițial a fost: 14.215,96 lei.8.763,02 leiPrețul curent este: 8.763,02 lei.
20 în stoc
Descriere
Monitor signage Dahua HighBrightness Vertical (Portrait), 55″, 3000nit, FHD, panel IPS, DLED, 14ms, contrast static 1200:1, mătuire 25%, Android 11, CPU A55*4 1.92GHz, 4GB+32GB. Conectivitate: WiFi optional (modul extern), 1xHDMI2.1, 1xUSB-A2.0, 1xUSB-A3.0, 1xTF card (max 128GB), 1xLAN (10M/100M/1000M), IR reciever, Audio 1×3.5mm jack output. Portrait (default) & landscape, boxe 2x5W, culoare negru, carcasa metal, dimensiuni 721x1250x100mm, VESA 400×400, greutate 43kg, consum tipic ≤ 360W. Ceiling mount bracket, power cord, remote control, suruburi
Informații suplimentare
| USB Port | Yes |
|---|---|
| Number of built-in speakers | 2 |
| Storage relative humidity (H-H) | 10 – 90% |
| Card reader integrated | Yes |
| USB connector type | USB Type-A |
| Internal memory | 4 GB |
| LED backlight | Yes |
| Panel type | IPS |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Processor cores | 4 |
| Contrast ratio (typical) | 1200:1 |
| Display technology | LCD |
| Internal storage capacity | 32 GB |
| Operating system installed | Android 11 |
| RMS rated power | 10 W |
| Response time | 8 ms |
| Screen shape | Flat |
| USB ports quantity | 2 |
| Purpose | Commercial |
| Panel mounting interface | 400 x 400 mm |
| Display number of colours | 16.7 million colours |
| VESA mounting | Yes |
| Display brightness | 3000 cd/m² |
| Orientation | Horizontal/Vertical |
| Processor architecture | ARM Cortex-A55 |
| Base material | Metal |
| LED backlighting type | Direct-LED |
| Product design | Digital signage flat panel |
| Diagonala | 55" |
| Luminozitate | 3000nit |
| Functionare | 24/7 |
| OS | Android 11 |
| MediaPlayer | Da |
| Native aspect ratio | 9:16 |
| Operating hours (hours/days) | 24/7 |
| Haze | N/A |
| Processor frequency | 1.92 GHz |
| Built-in speaker(s) | Yes |
| Built-in processor | Yes |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 40 °C |
| Compatible memory cards | MicroSD (TransFlash) |
| Ethernet LAN (RJ-45) ports | 1 |
| Remote control included | Yes |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Operating relative humidity (H-H) | 10 – 85% |
| Display resolution | 1080 x 1920 pixels |
| Display diagonal | 139.7 cm (55) |
| Package height | 310 mm |
| Storage temperature (T-T) | -10 – 60 °C |
| Package width | 1400 mm |
| Video formats supported | AVI, WMV, MKV, MOV, MP4 |
| Package depth | 955 mm |
| Package weight | 48 kg |
| Depth (with stand) | 100 mm |
| Height (with stand) | 721 mm |
| Weight (with stand) | 43 kg |
| Width (with stand) | 1250 mm |
| Producator | DAHUA |
| Garantie | 24 |
Produse similare
-
Reduceri!

Monitor signage SAMSUNG QM98C
0 out of 534.876,46 leiPrețul inițial a fost: 34.876,46 lei.22.669,74 leiPrețul curent este: 22.669,74 lei. Adaugă în coș -
Reduceri!

Monitor Signage SAMSUNG 32"
0 out of 521.060,50 leiPrețul inițial a fost: 21.060,50 lei.13.878,14 leiPrețul curent este: 13.878,14 lei. Citește mai mult -
Reduceri!

Monitor signage Dahua, 55", 500nit, UHD, panel IPS/VA, DLED, 8ms,
0 out of 57.399,99 leiPrețul inițial a fost: 7.399,99 lei.4.138,65 leiPrețul curent este: 4.138,65 lei. Adaugă în coș -
Reduceri!

Monitor signage Dahua, 50", 500nit, Android 11, 4GB+32GB
0 out of 54.478,98 leiPrețul inițial a fost: 4.478,98 lei.2.385,71 leiPrețul curent este: 2.385,71 lei. Adaugă în coș

Recenzii
Nu există recenzii până acum.