Monitor Samsung 27" LS27DM500EUXDU
1.109,24 lei
Stoc epuizat
Descriere
Monitor Samsung 27″ LS27DM500EUXDU, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: VA, Resolution: 1920×1080, Refresh Rate: 60Hz, Response time GtG: 4ms, Brightness (max): 250 cd/㎡, Contrast (static) : 3000:1, Viewing angle: 178°/178°, Color Gamut Type: NTSC, Color Gamut Coverage: 72%, Colours: 1.07B, Speakers: 5Wx2, VESA Wallmount: 100×100, Tilt: -2.0˚(±2.0˚) ~ 22.0˚(±2.0˚), HDMI: x2, AUX: x1 3.5mm Audio OUT
Informații suplimentare
| Wi-FI | Yes |
|---|---|
| Native aspect ratio | 16:9 |
| Built-in USB hub | Yes |
| Maximum refresh rate | 60 Hz |
| High Dynamic Range (HDR) supported | Yes |
| HDMI version | 1.4 |
| Market positioning | Consumer |
| Display technology | LED |
| Headphone out | No |
| Panel type | VA |
| Contrast ratio (typical) | 3000:1 |
| Display number of colours | 1 billion colours |
| Rezolutie monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| USB Type-C | Nu |
| DisplayPort | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| HDCP | Yes |
| Diagonala monitor | 26 – 29 inch |
| Tip panel | VA |
| Timp de raspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| Energy efficiency class (SDR) | F |
| FreeSync | Nu |
| Power supply type | Internal |
| HDR | Da |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| USB Type-A downstream ports quantity | 2 |
| HDCP version | 2.2 |
| Depth (without stand) | 41.8 mm |
| Power cable length | 1.5 m |
| Samsung Eye Saver Mode | Yes |
| Adaptive picture | Yes |
| Auto source switch+ | Yes |
| Weight (with stand) | 4.8 kg |
| RMS rated power | 10 W |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Display brightness (min) | 200 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Game features | Super Ultrawide GameView |
| Operating system installed | Tizen |
| Adaptive Sound Control (ASC) | Yes |
| Tilt angle range | -2 – 22° |
| Energy consumption (HDR) per 1000 hours | 32 kWh |
| Width (with stand) | 615.5 mm |
| Depth (with stand) | 193.5 mm |
| Height (with stand) | 455.4 mm |
| Width (without stand) | 615.5 mm |
| Height (without stand) | 367.9 mm |
| Weight (without stand) | 3.6 kg |
| Stand type | Simple stand |
| Sound mirroring | Yes |
| Screen mirroring | Yes |
| TV Plus | Yes |
| SmartThings app support | Yes |
| Tap view | Yes |
| Universal guide | Yes |
| Multi View | Yes |
| Anynet + (HDMI-CEC) | Yes |
| Image size | Yes |
| Wireless display | Yes |
| NFT marketplaces | Nifty Gateway |
| Workspace | Yes |
| Virtual AIM point | Yes |
| NTSC coverage (typical) | 72% |
| Energy consumption (SDR) per 1000 hours | 23 kWh |
| Response time | 4 ms |
| Feet colour | Black |
| Display brightness (typical) | 250 cd/m² |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Energy efficiency class (HDR) | G |
| AMD FreeSync | No |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Refresh rate | Sub 100 Hz |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | Consumer |
| Built-in speaker(s) | Yes |
| Bluetooth | Yes |
| Product colour | Black |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Bluetooth version | 5.2 |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Display diagonal | 68.6 cm (27) |
| Remote control included | Yes |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Operating relative humidity (H-H) | 10 – 80% |
| Cables included | AC, HDMI |
| Display diagonal (metric) | 68 cm |
| HD type | Full HD |
| Package height | 126 mm |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 – 240 V |
| Height adjustment | No |
| Power consumption (typical) | 23 W |
| Power consumption (max) | 50 W |
| Package weight | 6.1 kg |
| Package depth | 428 mm |
| Package width | 738 mm |
| Supplied AC adapter type | AC |
| Producator | SAMSUNG |
| Garantie | 24 |
Produse similare
-
Reduceri!

Monitor Consumer MSI PRO MP252 E2, 24.5", 1920 x 1080
0 out of 5461,34 leiPrețul inițial a fost: 461,34 lei.411,76 leiPrețul curent este: 411,76 lei. Adaugă în coș -

Monitor Consumer MSI MAG 27C6F, 27", 1920 x 1080 pixeli,
0 out of 5932,76 lei Citește mai mult -

Monitor Consumer MSI G27C3F, 27", 1920 x 1080 pixeli, Black,
0 out of 5835,29 lei Citește mai mult -

Monitor Gaming MSI MAG 272PF X24, 27", 1920 x 1080
0 out of 5871,42 lei Citește mai mult











Recenzii
Nu există recenzii până acum.