Monitor Samsung 27" LS27CM500EUXDU
1.018,48 lei
Stoc epuizat
Descriere
Monitor Samsung 27″ LS27CM500EUXDU, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: VA, Resolution: 1920×1080, Refresh Rate: 60Hz, Response time GtG: 4ms, Brightness (max): 250 cd/㎡, Contrast (static) : 3000:1, Viewing angle: 178°/178°, Colours: 16.7M, Speakers: 5Wx2, VESA Wallmount: 100×100, Tilt: -2.0° (±2.0°) ~22.0° (±2.0°), HDMI: x2, USB Hub: 2x USB 2.0
Informații suplimentare
| MNT-Resolution | UHD 4K |
|---|---|
| MNT-Screen-Size | 27.x" |
| Pivot | No |
| Screen-Format | 16:9 |
| Wi-FI | Yes |
| Tech-3D | No |
| MNT-Color | Black |
| Windows operating systems supported | Windows 10 |
| Native aspect ratio | 16:9 |
| Ethernet LAN | No |
| Maximum refresh rate | 60 Hz |
| High Dynamic Range (HDR) supported | Yes |
| HDMI version | 1.4 |
| Number of speakers | 2 |
| Market positioning | Consumer |
| Display technology | LCD |
| Headphone out | No |
| Panel type | VA |
| Contrast ratio (typical) | 3000:1 |
| Display number of colours | 1 billion colours |
| DVI port | No |
| Rezolutie monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| USB Type-C | Nu |
| DisplayPort | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| HDCP | Yes |
| Diagonala monitor | 26 – 29 inch |
| Tip panel | VA |
| Timp de raspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Audio input | No |
| FreeSync | Nu |
| Power supply type | Internal |
| HDR | Da |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| HDCP version | 2.2 |
| Depth (without stand) | 41.8 mm |
| Power cable length | 1.5 m |
| Samsung Eye Saver Mode | Yes |
| Adaptive picture | Yes |
| Auto source switch+ | Yes |
| Game mode | Yes |
| Weight (with stand) | 4.8 kg |
| RMS rated power | 10 W |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Display brightness (min) | 200 cd/m² |
| Response time measurement type | GTG (Gray to Gray) |
| Quantum dot color technology | No |
| VESA Adaptive Sync support | No |
| Game features | Super Ultrawide GameView |
| Operating system installed | Tizen |
| Adaptive Sound Control (ASC) | Yes |
| Built-in KVM switch | No |
| DisplayPort output | No |
| Tilt angle range | -2 – 22° |
| Picture-in-Picture | No |
| Black eQualizer function | No |
| Energy consumption (HDR) per 1000 hours | 32 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1450071 |
| Width (with stand) | 615.5 mm |
| Depth (with stand) | 193.5 mm |
| Height (with stand) | 455.4 mm |
| Width (without stand) | 615.5 mm |
| Height (without stand) | 367.9 mm |
| Weight (without stand) | 3.6 kg |
| Stand type | Simple stand |
| Low input lag | No |
| Sound mirroring | Yes |
| Screen mirroring | Yes |
| TV Plus | Yes |
| SmartThings app support | Yes |
| Works with Samsung Bixby | No |
| Wireless Dex support | Yes |
| Tap view | Yes |
| Web browser | Yes |
| Browser supported | Tizen |
| Far-field voice interaction | No |
| Universal guide | Yes |
| Multi View | Yes |
| Picture-by-Picture (PbP) | No |
| Daisy chain | No |
| Smart calibration | No |
| Anynet + (HDMI-CEC) | Yes |
| Eco Saving Plus | No |
| Image size | Yes |
| Wireless display | Yes |
| Gray balance | No |
| Factory tunning | No |
| Off Timer Plus | No |
| NFT marketplaces | Nifty Gateway |
| Knox vault | No |
| Workspace | Yes |
| Factory calibration report | No |
| Uniformity correction | No |
| Virtual AIM point | Yes |
| Web service | Microsoft 365 |
| My contents | Yes |
| Response time | 4 ms |
| Feet colour | Black |
| Display brightness (typical) | 250 cd/m² |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in USB hub | No |
| Energy efficiency class (HDR) | G |
| AMD FreeSync | No |
| VGA (D-Sub) ports quantity | 0 |
| Mini DisplayPorts quantity | 0 |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Refresh rate | Sub 100 Hz |
| Micro HDMI ports quantity | 0 |
| DisplayPorts quantity | 0 |
| HDMI | Da |
| DVI | Nu |
| USB Type-A downstream ports quantity | 0 |
| Thunderbolt ports quantity | 0 |
| Built-in speaker(s) | Yes |
| Bluetooth | Yes |
| Product colour | Black |
| Display resolution | 1920 x 1080 pixels |
| Bluetooth version | 5.2 |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Display diagonal | 68.6 cm (27) |
| Remote control included | Yes |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Operating relative humidity (H-H) | 10 – 80% |
| Display diagonal (metric) | 68 cm |
| Cables included | HDMI |
| Operating temperature (T-T) | -10 – 40 °C |
| HD type | Full HD |
| Package height | 126 mm |
| Wall mountable | Yes |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 – 240 V |
| Swivelling | No |
| Height adjustment | No |
| Power consumption (max) | 50 W |
| Power consumption (typical) | 2.1 W |
| Package weight | 6.1 kg |
| Package depth | 428 mm |
| Package width | 738 mm |
| Destinat pentru | N/A |
| Producator | SAMSUNG |
| Garantie | 24 |
Produse similare
-
Reduceri!

Monitor Consumer MSI MPG 491CQPX QD-OLED, 49", 5120 x 1440
0 out of 55.731,08 leiPrețul inițial a fost: 5.731,08 lei.4.194,11 leiPrețul curent este: 4.194,11 lei. Citește mai mult -

Monitor Consumer MSI MAG 27C6F, 27", 1920 x 1080 pixeli,
0 out of 5932,76 lei Citește mai mult -

Monitor Consumer MSI G272QPF E2, 27", 2560 x 1440 pixeli,
0 out of 51.185,71 lei Citește mai mult -

Monitor Consumer MSI G27C3F, 27", 1920 x 1080 pixeli, Black,
0 out of 5835,29 lei Citește mai mult
















Recenzii
Nu există recenzii până acum.