Monitor Samsung 27" LS27CG552EUXEN, Curvature: 1000R, Diagonal (inch): 27, Diagonal
680,66 lei
Stoc epuizat
Descriere
Monitor Samsung 27″ LS27CG552EUXEN, Curvature: 1000R, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: VA, Resolution: 2560×1440, Refresh Rate: 165Hz, Response time MPRT: 1ms, Brightness (max): 300 cd/m², Contrast (static) : 2500:1, Contrast (dynamic): Mega Infinity DCR, Viewing angle: 178°/178°, Colours: 16.7M, VESA Wallmount: 75×75, Tilt: -5° ~ 20°, HDMI: x1, DisplayPort: x1, AUX: x1 3.5mm Audio OUT
Informații suplimentare
| Wi-FI | No |
|---|---|
| Native aspect ratio | 16:9 |
| Ethernet LAN | No |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| HDMI version | 2.0 |
| Market positioning | Consumer |
| Maximum refresh rate | 165 Hz |
| Display technology | LED |
| Headphone out | Yes |
| Panel type | VA |
| AC adapter output voltage | 19 V |
| Timp de raspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| HDCP | Yes |
| Panel mounting interface | 75 x 75 mm |
| Diagonala monitor | 26 – 29 inch |
| Tip panel | VA |
| DisplayPort | Da |
| AMD FreeSync | Yes |
| Front bezel colour | Black |
| Energy efficiency class (SDR) | F |
| Power supply type | External |
| HDR | Da |
| Rezolutie monitor | 2560 x 1440 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| HDCP version | 2.2 |
| Service port type | USB Type-A |
| Power cable length | 1.5 m |
| Samsung Eye Saver Mode | Yes |
| Off Timer Plus | Yes |
| Refresh rate | 145 – 200 Hz |
| Ecran Curbat: | Da |
| AMD FreeSync type | FreeSync |
| Cable management | Yes |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Flicker-free technology | Yes |
| Stand included | Yes |
| DisplayPort version | 1.2 |
| Built-in KVM switch | No |
| Picture-in-Picture | No |
| Works with Samsung Bixby | No |
| Auto source switch+ | Yes |
| Virtual AIM point | Yes |
| Weight (without stand) | 3.7 kg |
| Low input lag | Yes |
| Dynamic contrast ratio marketing name | Mega DCR |
| Response time (MPRT) | 1 ms |
| Refresh rate optimizor | Yes |
| Service port | Yes |
| Weight (with stand) | 4.1 kg |
| TV Plus | No |
| SmartThings app support | No |
| Screen curvature rating | 1000R |
| Display brightness (typical) | 300 cd/m² |
| Feet colour | Black |
| Contrast ratio (typical) | 2500:1 |
| Wireless Dex support | No |
| Energy consumption (HDR) per 1000 hours | 41 kWh |
| Game features | Super Arena Gaming UX |
| Smart modes | Custom, Eco, Game, Graphics, Movie, Sports, Standard |
| Tilt angle range | -2 – 18° |
| Width (with stand) | 616.6 mm |
| Depth (with stand) | 272.6 mm |
| Height (with stand) | 477.4 mm |
| Width (without stand) | 614.6 mm |
| Depth (without stand) | 120 mm |
| Height (without stand) | 382.8 mm |
| Video colour modes | Custom, Dynamic, Eco, Entertain, Game, Graphic, Original, Sports, Standard |
| Display number of colours | 16.7 million colours |
| VESA mounting | Yes |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| Built-in camera | No |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0.3 W |
| VGA (D-Sub) ports quantity | 0 |
| Screen shape | Curved |
| Number of USB Type-B upstream ports quantity | 0 |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | Consumer |
| Headphone outputs | 1 |
| Product colour | Black |
| Touchscreen | No |
| Built-in speaker(s) | No |
| DC-in jack | Yes |
| Display diagonal | 68.6 cm (27) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Operating relative humidity (H-H) | 10 – 80% |
| Cables included | AC, DisplayPort, HDMI |
| Built-in microphone | No |
| Display diagonal (metric) | 68 cm |
| Certification | Windows 11 |
| Display resolution | 2560 x 1440 pixels |
| Bluetooth | No |
| Package weight | 6 kg |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 – 240 V |
| Power consumption (typical) | 26 W |
| Package depth | 438 mm |
| Height adjustment | No |
| Brand specific technologies | Black Equalizer |
| Package width | 679 mm |
| HD type | Quad HD |
| Package height | 188 mm |
| Power consumption (max) | 40 W |
| Annual energy consumption | 38 kWh |
| Producator | SAMSUNG |
| Garantie | 24 |
Produse similare
-

Monitor Consumer MSI MAG 27C6X, 27", 1920 x 1080 pixeli,
0 out of 51.000,83 lei Citește mai mult -
Reduceri!

Monitor Gaming MSI MAG 321CQF E18, 31.5", 2560 x 1440
0 out of 5979,82 leiPrețul inițial a fost: 979,82 lei.871,42 leiPrețul curent este: 871,42 lei. Adaugă în coș -
Reduceri!

Monitor Consumer MSI PRO MP252 E2, 24.5", 1920 x 1080
0 out of 5461,34 leiPrețul inițial a fost: 461,34 lei.411,76 leiPrețul curent este: 411,76 lei. Adaugă în coș -

Monitor Consumer MSI G272QPF E2, 27", 2560 x 1440 pixeli,
0 out of 51.185,71 lei Citește mai mult

















Recenzii
Nu există recenzii până acum.