Monitor Gaming ASUS VG27AQ1A, 27", 2560 x 1440 pixeli, Black,
2.027,72 lei
Stoc epuizat
SKU: VG27AQ1A
Categorie: Monitoare LED
Descriere
| General | |
| Recomandat pentru |
Gaming
|
| Tip panel |
IPS
|
| Diagonala |
27 inch
|
| Anti-Glare |
Da
|
| Rezolutie |
2560 x 1440 pixeli
|
| Timp de raspuns |
1 ms
|
| Refresh Rate |
170 Hz
|
| Rata de aspect |
16:9
|
| Contrast |
1000:1 (normal)
100.000.000:1 (dynamic) |
| Luminozitate |
250 cd/mp
|
| Unghi de vizibilitate |
178/178 grade
|
| Dimensiune punct |
0.233 mm
|
| Culoare |
Negru
|
| Putere consumata |
35 W (normal)
0.5 W (standby) |
| Boxe integrate |
2x 2 W
|
| Dimensiuni |
Cu suport: 615 x 455 x 214 mm
Fara suport: 615 x 367 x 51 mm |
| Greutate |
Cu suport: 5.4 kg
Fara suport: 4.3 kg |
| Montare perete |
100 x 100 VESA
|
| Plug and play |
Da
|
| Accesorii incluse |
Cablu alimentare
Cablu Display Port |
| Tehnologii |
Flicker-Free
Bluelight Reducer FreeSync HDR10 |
| Tehnologii | |
| FreeSync |
Da
|
| G-Sync Compatible |
Da
|
| Flicker Free |
Da
|
| Blue Light Reducer |
Da
|
| HDR |
Ready
|
| Ergonomie | |
| Inclinare |
-5/+20
|
| Picior pivotant |
-20/+20
|
| Porturi | |
| HDMI |
1
|
| Display Port |
1
|
| Jack |
1
|
Informații suplimentare
| MNT-Screen-Size | 27.x" |
|---|---|
| LFD-Resolution | QHD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 2.0 |
| Number of speakers | 2 |
| Market positioning | Gaming |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Headphone out | Yes |
| RMS rated power | 2 W |
| DVI port | No |
| Tip panel | IPS |
| Timp de raspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| FreeSync | Da |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Display surface | Matt |
| HDCP | Yes |
| Diagonala monitor | 26 – 29 inch |
| Boxe integrate | Da |
| DisplayPort | Da |
| Aspect ratio | 16:9 |
| AMD FreeSync | Yes |
| Front bezel colour | Black |
| Energy efficiency class (HDR) | Not available |
| HDR | Da |
| Display number of colours | 1.07 billion colours |
| Energy efficiency class (SDR) | G |
| Rezolutie monitor | 2560 x 1440 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Refresh rate | 145 – 200 Hz |
| AMD FreeSync type | FreeSync |
| Weight (with stand) | 5.4 kg |
| Height (with stand) | 455 mm |
| Height (without stand) | 367 mm |
| Weight (without stand) | 4.3 kg |
| Viewable size, horizontal | 59.7 cm |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| DisplayPort version | 1.2 |
| Depth (without stand) | 51 mm |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| G-Sync | Da |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| Supported graphics resolutions | 2560 x 1440 |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Feet colour | Black |
| Depth (with stand) | 214 mm |
| Width (with stand) | 615 mm |
| Width (without stand) | 615 mm |
| Maximum refresh rate | 170 Hz |
| Digital horizontal frequency | 30 – 223 kHz |
| Digital vertical frequency | 48 – 170 Hz |
| Display brightness (typical) | 250 cd/m² |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 388124 |
| Built-in camera | No |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| Power consumption (off) | 0.3 W |
| VGA (D-Sub) ports quantity | 0 |
| Response time | 1 ms |
| Viewable size, vertical | 33.6 cm |
| VESA Adaptive Sync support | Yes |
| Frameless design | Yes |
| Tilt angle range | -5 – 20° |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | Gaming |
| Built-in speaker(s) | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Product colour | Black |
| Touchscreen | No |
| Cables included | AC |
| Display diagonal | 68.6 cm (27) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Harmonized System (HS) code | 85285210 |
| Display resolution | 2560 x 1440 pixels |
| Package type | Box |
| Package weight | 7.6 kg |
| Power consumption (standby) | 0.5 W |
| Swivelling | Yes |
| Package height | 194 mm |
| Height adjustment | No |
| Package width | 689 mm |
| HD type | Quad HD |
| Package depth | 510 mm |
| Power consumption (typical) | 32.1 W |
| Certification | TÜV Flicker-free TÜV Low Blue Light |
| Producator | ASUS |
| Garantie | 36 |
Fii primul care scrii o recenzie pentru „Monitor Gaming ASUS VG27AQ1A, 27", 2560 x 1440 pixeli, Black,” Anulează răspunsul
Produse similare
-

Monitor Gaming MSI MAG 321CQF E18, 31.5", 2560 x 1440
0 out of 5871,42 lei Adaugă în coș -

Monitor Consumer MSI G27C3F, 27", 1920 x 1080 pixeli, Black,
0 out of 5847,05 lei Citește mai mult -

Monitor Consumer MSI MAG 27CQ6F, 27", 2560 x 1440 pixeli,
0 out of 51.300,83 lei Citește mai mult -

Monitor Consumer MSI PRO MP271A, 27", 1920 x 1080 pixeli,
0 out of 5605,03 lei Citește mai mult



Recenzii
Nu există recenzii până acum.