Monitor Consumer Philips 222S1AE, 21.5", 1920 x 1080 pixeli, Black,
736,97 lei
Stoc epuizat
Descriere
| General | |
| Recomandat pentru |
Multimedia
|
| Tip panel |
IPS
|
| Diagonala |
21.5 inch
|
| Anti-Glare |
Da
|
| Rezolutie |
1920 x 1080 pixeli
|
| Timp de raspuns |
4 ms
|
| Refresh Rate |
75 Hz
|
| Rata de aspect |
16:9
|
| Contrast |
1000:1 (normal)
50.000.000:1 (dynamic) |
| Luminozitate |
250 cd/mp
|
| Densitate pixeli |
102 PPI
|
| Unghi de vizibilitate |
178/178 grade
|
| Dimensiune punct |
0.24795 mm
|
| Standarde |
NTSC: 78% Coverage
sRGB: 102% Coverage |
| Culoare |
Negru
|
| Putere consumata |
12 W (normal)
0.3W (standby) |
| Boxe integrate |
2x 2 W
|
| Dimensiuni |
Cu suport: 489 x 443 x 205 mm
Fara suport: 489 x 295 x 50 mm |
| Greutate |
Cu suport: 4.3 kg
Fara suport: 2.5 kg |
| Montare perete |
100 x 100 VESA
|
| Plug and play |
Da
|
| Accesorii incluse |
Cablu alimentare
Cablu HDMI Cablu Display Port Cablu VGA |
| Tehnologii |
Flicker-Free
Bluelight Reducer Adaptive Sync |
| Tehnologii | |
| Flicker Free |
Da
|
| Blue Light Reducer |
Da
|
| Ergonomie | |
| Inclinare |
-5/+25
|
| Picior pivotant |
-180/+180
|
| Ecran pivotant |
90 grade
|
| Inaltime ajustabila |
130 mm
|
| Porturi | |
| HDMI |
1
|
| Display Port |
1
|
| DVI |
1
|
| VGA |
1
|
Informații suplimentare
| Pivot | Yes |
|---|---|
| Native aspect ratio | 16:9 |
| Plug and Play | Yes |
| Market positioning | Business |
| Panel type | IPS |
| Anti-glare screen | Yes |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 1.4 |
| Sustainability certificates | ENERGY STAR, TCO |
| Number of speakers | 2 |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Headphone out | Yes |
| Pivot angle | -90 – 90° |
| RMS rated power | 2 W |
| Audio output | Yes |
| Tilt angle range | -5 – 25° |
| Non-operating altitude | 0 – 12192 m |
| VGA (D-Sub) ports quantity | 1 |
| Tip panel | IPS |
| Rezolutie monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Maximum refresh rate | 75 Hz |
| Display surface | Matt |
| Digital vertical frequency | 48 – 75 Hz |
| HDCP | Yes |
| Weight (without stand) | 2.5 kg |
| Timp de raspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| DisplayPort | Da |
| Backlight type | W-LED |
| Aspect ratio | 16:9 |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Display sRGB | Yes |
| Front bezel colour | Black |
| Detachable stand | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| Operating altitude | 0 – 3658 m |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| FreeSync | Nu |
| Power supply type | Internal |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Bundled software | SmartControl |
| Heavy metals free | Hg (mercury) |
| Mean time between failures (MTBF) | 70000 h |
| Picture enhancement | SmartImage |
| Post-consumer recycled plastic | 85% |
| Vertical scan range | 48 – 75 Hz |
| Diagonala monitor | 21 – 22 inch |
| Pixel density | 102 ppi |
| Viewable size, horizontal | 47.6 cm |
| Viewable size, vertical | 26.8 cm |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| PC Audio in | Yes |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Horizontal scan range | 30 – 85 kHz |
| Digital horizontal frequency | 30 – 85 kHz |
| HDCP version | 1.4 |
| DVI port | Yes |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| DVI-D ports quantity | 1 |
| DisplayPort version | 1.2 |
| Depth (with stand) | 205 mm |
| Depth (without stand) | 50 mm |
| sRGB coverage (typical) | 102% |
| Response time | 4 ms |
| Colour gamut standard | sRGB |
| Feet colour | Black |
| Weight (with stand) | 4.3 kg |
| Storage relative humidity (H-H) | 20 – 80% |
| Supported graphics resolutions | 1280 x 720 (HD 720), 1360 x 768 (WXGA), 1920 x 1080 (HD 1080) |
| Supported video modes | 720p, 768p, 1080p |
| NTSC coverage (typical) | 78% |
| Audio input | Yes |
| Pixel Pitch | 0.24795 x 0.24795 mm |
| Width (with stand) | 489 mm |
| Width (without stand) | 489 mm |
| Height (with stand) | 443 mm |
| Colour gamut | 78% |
| Power consumption (PowerSave) | 9.7 W |
| European Product Registry for Energy Labelling (EPREL) code | 413328 |
| Height (without stand) | 295 mm |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| Power consumption (off) | 0.3 W |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Frameless design | Yes |
| Refresh rate | Sub 100 Hz |
| HDMI | Da |
| DVI | Da |
| Adjustable height (max) | 13 cm |
| Destinat pentru | Consumer |
| Built-in speaker(s) | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| DC-in jack | Yes |
| Operating relative humidity (H-H) | 20 – 80% |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Storage temperature (T-T) | -20 – 60 °C |
| Harmonized System (HS) code | 85285210 |
| Display diagonal | 54.6 cm (21.5) |
| HD type | Full HD |
| Manual | Yes |
| Compliance certificates | RoHS |
| Package type | Box |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input voltage | 100 – 240 V |
| LED indicators | Operation, Stand-by |
| Power consumption (standby) | 0.3 W |
| Doesn't contain | PVC/BFR, Mercury |
| Package width | 565 mm |
| Display diagonal (metric) | 54.6 cm |
| Package depth | 380 mm |
| Package height | 184 mm |
| Cables included | VGA, HDMI, DisplayPort, Audio (3.5mm), AC |
| Power consumption (typical) | 11.8 W |
| Package weight | 7.11 kg |
| Producator | PHILIPS |
| Garantie | 36 |
Produse similare
-

Monitor Consumer MSI PRO MP225, 21.5", 1920 x 1080 pixeli,
0 out of 5318,48 lei Adaugă în coș -

Monitor Consumer MSI MAG 321UPX QD-OLED, 31.5", 3840 x 2160
0 out of 56.143,69 lei Citește mai mult -

Monitor Consumer MSI G24C6 E2, 24", 1920 x 1080 pixeli,
0 out of 5723,52 lei Citește mai mult -

Monitor Consumer MSI G27C3F, 27", 1920 x 1080 pixeli, Black,
0 out of 5847,05 lei Citește mai mult



Recenzii
Nu există recenzii până acum.