Monitor Consumer BenQ PD2500Q, 25", 2560 x 1440 pixeli, Black,
1.931,08 lei
Stoc epuizat
Descriere
| Recomandat pentru |
Grafica
|
| Tip panel |
IPS
|
| Diagonala |
25 inch
|
| Rezolutie |
2560 x 1440 pixeli
|
| Timp de raspuns |
4 ms
|
| Refresh Rate |
60 Hz
|
| Rata de aspect |
16:9
|
| Contrast |
1000:1 (normal)
|
| Luminozitate |
350 cd/mp
|
| Unghi de vizibilitate |
178/178 grade
|
| Culoare |
Negru
|
| Putere consumata |
62 W (normal)
0.5 W (standby) |
| Boxe integrate |
2x 2 W
|
| Dimensiuni |
Cu suport: 570.2 x 402 – 532 x 239.65 mm
Fara suport: 570.2 x 359.51 x 58.79 mm |
| Greutate |
Cu suport: 7.2 Kg
|
| Plug and play |
Da
|
| Tehnologii | |
| Flicker Free |
Da
|
| Blue Light Reducer |
Da
|
| Ergonomie | |
| Inclinare |
-5/+20
|
| Picior pivotant |
-45/+45
|
| Ecran pivotant |
Da
|
| Inaltime ajustabila |
130 mm
|
| Porturi | |
| HDMI |
1
|
| Display Port |
2
|
| mini-DisplayPort |
1
|
| USB |
5x USB 3.0 (1 upstream, 4 downstream)
|
| Jack |
1
|
Informații suplimentare
| MNT-Resolution | QHD |
|---|---|
| MNT-Screen-Size | 25.x" |
| Screen-Format | 16:9 |
| Display port | 1 |
| Culoare | Negru |
| Tech-3D | No |
| Recomandat | Grafica |
| MNT-Color | Black |
| Power consumption (off) | 0.5 W |
| Windows operating systems supported | Yes |
| Built-in USB hub | Yes |
| Contrast ratio (typical) | 1000:1 |
| Sustainability certificates | ENERGY STAR |
| Number of speakers | 2 |
| Display technology | LED |
| Display brightness (typical) | 350 cd/m² |
| DisplayPorts quantity | 2 |
| DVI port | No |
| Diagonala monitor | 23 – 25 inch |
| Tip panel | IPS |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Timp de raspuns monitor | 4 – 5 ms |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| DisplayPort | Da |
| Aspect ratio | 16:9 |
| On Screen Display (OSD) | Yes |
| FreeSync | Nu |
| Cable lock slot | No |
| Swivel angle range | -45 – 45° |
| Energy efficiency class (SDR) | G |
| Rezolutie monitor | 2560 x 1440 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Culoare monitor | Alte culori |
| Display number of colours | 16.78 million colours |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Number of OSD languages | 18 |
| Screen shape | Flat |
| Market positioning | Graphics design |
| Digital vertical frequency | 50 – 76 Hz |
| Supported graphics resolutions | 2560 x 1440 |
| Response time | 14 ms |
| No flickering | Yes |
| Weight (with stand) | 9.2 kg |
| Weight (without stand) | 7.2 kg |
| RMS rated power | 4 W |
| Depth (with stand) | 239.7 mm |
| Mean time between failures (MTBF) | 60000 h |
| Pixel Pitch | 0.216 x 0.216 mm |
| Digital horizontal frequency | 30 – 90 kHz |
| European Product Registry for Energy Labelling (EPREL) code | 342434 |
| Width (with stand) | 570.2 mm |
| Height (with stand) | 532 mm |
| Width (without stand) | 570.2 mm |
| Depth (without stand) | 58.8 mm |
| Height (without stand) | 359.5 mm |
| Active display area (W x H) | 552.96 x 311.04 mm |
| Refresh rate | Sub 100 Hz |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | Consumer |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Mac operating systems supported | Yes |
| Display resolution | 2560 x 1440 pixels |
| Cables included | AC, HDMI, USB |
| On/off switch | Yes |
| Power consumption (typical) | 21 W |
| HD type | Quad HD |
| 3D | No |
| Power consumption (max) | 62 W |
| Display diagonal | 63.5 cm (25) |
| Rezolutie | 2560 x 1440 pixeli |
| Boxe | 2x 2 W |
| Montare | 100 x 100 mm VESA |
| Reglaj pe inaltime | 130 mm |
| Inclinare | -5/+20 grade |
| Flicker Free | Da |
| Blue Light Reducer | Da |
| Panel | IPS |
| Luminozitate | 350 cd/mp |
| Swivel | -45/+45 grade |
| Reproducere culori (milioane) | 16.7 milioane |
| Jack | 1 |
| Diagonala | 25 inch |
| Timp de raspuns | 4 ms GTG |
| Pivot | 90 grade |
| mini-DisplayPort | 1 |
| Display | LED Anti-glare |
| Contrast | 1000:120M:1 (Dinamic) |
| Dimensiune punct | 0.216 |
| HDCP | 1.4 |
| Putere Consumata | 62W |
| Dimensiuni | Cu suport: 532 x 570.2 x 239.65Fara suport: 359.51 x 570.2 x 58.79 |
| Greutate | Cu suport: 7.2kgFara suport: 4.43kg |
| Altele | Kensington LockAMATCO 6.0Brightness Intelligence |
| USB | 4x USB 3.1 Downstream1x USB 3.1 Upstream |
| Producator | BENQ |
| Garantie | 36 |
Produse similare
-
Reduceri!

Monitor Consumer MSI MAG 322URDF E16, 31.5", 3840 x 2160
0 out of 52.707,55 leiPrețul inițial a fost: 2.707,55 lei.2.003,35 leiPrețul curent este: 2.003,35 lei. Adaugă în coș -

Monitor Consumer MSI PRO MP252, 24.5", 1920 x 1080 pixeli,
0 out of 5474,78 lei Citește mai mult -

Monitor Consumer MSI PRO MP275P, 27", 1920 x 1080 pixeli,
0 out of 5684,03 lei Citește mai mult -
Reduceri!

Monitor Consumer MSI PRO MP252 E2, 24.5", 1920 x 1080
0 out of 5461,34 leiPrețul inițial a fost: 461,34 lei.411,76 leiPrețul curent este: 411,76 lei. Adaugă în coș



Recenzii
Nu există recenzii până acum.