All-in-One Business HP ProOne 240 G10 cu procesor Intel Core
2.831,08 lei
Stoc epuizat
Descriere
All-in-One HP ProOne 240 G10 23.8 inch Non-Touch IPS FHD (1920×1080) Anti-Glare LED UWVA, Intel Core i3-N300 Octa Core (up to 3.8GHz, 6MB), video integrat Intel UHD Graphics, RAM 8GB DDR4 3200MHz (1x8GB), SSD 256GB M.2 2280 PCle NVMe, No ODD, LAN 10/100/1000, Realtek RTL8852BE Wi- Fi 6 + Bluetooth 5.3,porturi: 1x USB Type-C 5Gbps/ 1x HDMI 1.4/ 1x RJ-45/ 2x USB Type-A 5Gbps/ 2x USB Type-A 480Mbps/ 1x Headphone/microphone, sloturi: 1x M.2 2230/ 1x M.2 2280/ 1x SATA Storage, Fixed Stand, HP 125 White Wired Keyboard, HP 125 White Wired Mouse, Integrated Speaker, Cameră (pull-up) 5 MP, Sursa 65W, Shell White, greutate 5.37 Kg, Free DOS, 3yw
Informații suplimentare
| Capacity-HDD | no-HDD |
|---|---|
| Capacity-SSD | 256GB |
| Microsoft-OS | No |
| Resolution | FHD |
| Video | Onboard |
| HDD-or-SSD | SSD |
| RAM | 8GB |
| AIO-Format | Regular |
| SSD capacity | 256 GB |
| Memory clock speed | 3200 MHz |
| Total storage capacity | 256 GB |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Total SSDs capacity | 256 GB |
| CPU configuration (max) | 1 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Internal memory type | DDR4-SDRAM |
| Introduction year | 2023 |
| Processor family | Intel® Core™ i3 |
| Configurable TDP-down | 12 W |
| Memory layout (slots x size) | 1 x 8 GB |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI version | 1.4 |
| Display bezel technology | Micro-Edge |
| Colour gamut | 72% |
| HP JumpStart | Yes |
| Processor cache | 6 MB |
| Memory slots type | SO-DIMM |
| Memory form factor | DIMM/SO-DIMM |
| Built-in camera | Yes |
| Number of storage drives installed | 1 |
| Keyboard connectivity | Wired |
| Chassis type | All-in-One |
| Display included | Yes |
| Processor model | i3-N300 |
| Processor boost frequency | 3.8 GHz |
| Width (with stand) | 540.6 mm |
| Depth (with stand) | 183.7 mm |
| Height (with stand) | 419 mm |
| Weight (with stand) | 5.37 kg |
| Diagonala display | 24 inch |
| Rezolutie | 1920 x 1080 (FHD) |
| Tip display: | FHD |
| Touchscreen | Nu |
| Producator Procesor | Intel |
| Tip placa video | Integrata |
| Producator placa video | Intel |
| Serie placa video | Intel |
| Webcam integrat | Da |
| USB Type A | Da |
| USB Type-C | Da |
| Ethernet (RJ-45) | Da |
| Culoare | Alb |
| Sistem Operare AIO | Fara OS |
| Tip stocare | SSD |
| Capacitate RAM | 8 GB |
| Capacitate stocare | 256 GB |
| Model GPU | Iris Xe Graphics |
| Tip procesor | Intel Core i3 |
| Model Procesor | N300 |
| AIO-Screen-Size | 23" |
| AIO-CPU | Intel-i3 |
| Destinat pentru | Business |
| Audio Chip | Realtek ALC3274 |
| WLAN controller model | RTL8822BE |
| Total number of SATA connectors | 1 |
| Copilot+ PC | N/A |
| Thunderbolt | N/A |
| DisplayPort | N/A |
| Memory slots | 2 |
| Display diagonal | 60.5 cm (23.8) |
| Total megapixels | 5 MP |
| Weight | 5.37 kg |
| Operating temperature (T-T) | 10 – 35 °C |
| Display diagonal (metric) | 60.5 cm |
| Package height | 525 mm |
| Package weight | 8.5 kg |
| Colour name | White |
| Product type | All-in-One PC |
| Package width | 641 mm |
| Package depth | 277 mm |
| Producator | HP |
| Garantie | 36 |
Produse similare
-

All-in-One Business HP ProOne 440 G9 cu procesor Intel Core
0 out of 55.241,17 lei Citește mai mult -

All-in-One Education ASUS ExpertCenter P440VAK-BPC058XA cu procesor Intel Core i3
0 out of 53.682,34 lei Citește mai mult -

All-in-One Business HP ProOne 440 G9 cu procesor Intel Core
0 out of 55.545,37 lei Citește mai mult -
Reduceri!

All-in-One Business HP ProOne 440 G9 cu procesor Intel Core
0 out of 54.891,59 leiPrețul inițial a fost: 4.891,59 lei.4.347,05 leiPrețul curent este: 4.347,05 lei. Adaugă în coș




Recenzii
Nu există recenzii până acum.