Laptop Business Lenovo ThinkPad X9-15p Gen 1 Aura Edition, cu
21.775,62 lei Prețul inițial a fost: 21.775,62 lei.17.193,27 leiPrețul curent este: 17.193,27 lei.
17 în stoc
Descriere
Laptop Lenovo ThinkPad X9-15p Gen 1 Aura Edition, 15.3″ 2.8K (2880×1800) OLED 1100nits (peak) / 500nits (typical) Anti-reflection / Anti- fingerprint, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 1000, Dolby Vision®, Touch, Intel Core™ Ultra X7 358H, 16C (4P + 8E + 4LPE) / 16T, Max Turbo up to 4.8GHz, 18MB Intel® Smart Cache; Copilot+ PC; Up to 50 TOPS, video Integrated Intel® Arc™ B390 GPU, RAM 1x 64GB Soldered LPDDR5X-9600; Memory soldered to systemboard, no slots, dual-channel; 64GB soldered memory, not upgradable, SSD 1TB SSD M.2 2280 PCIe® 4.0×4 NVMe® Opal 2.0, no ODD, SD Card Reader, 6 stereo speakers, 2W x4 (dual side woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Smart Amplifier (AMP), UHD 10.0MP with Large Sensor + IR Discrete, with E- Shutter, ToF Sensor, MIPI, No Onboard Ethernet, WLAN Intel® Wi-Fi® 7 BE211, 802.11be 2×2, Bluetooth 5.4, WWAN Not Supported, Touch Style, Match-on-Chip, Integrated in Power Button, Porturi: 1x USB-A (USB 10Gbps), Always On; 3x Thunderbolt™ 4, with USB PD 15-100W and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x SD card reader, 100W Dual-port USB-C® GaN (2-pin, Wall-mount), Baterie Integrated 88Wh, Backlit, English (EU), Grey, Greutate 1.5 kg, Dimensiuni 339.5 x 228.5 x 7.25 / 7.65 (front / rear), 17.9 (maximum) mm; 13.37 x 9.0 x 0.29 / 0.30 (front / rear), 0.70 (maximum) inches, 3Y Premier Support HB (CPN), Accesorii None, Windows® 11 Pro, Romanian / English
Informații suplimentare
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Ultrabook |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Microsoft-OS | WIN 11 PRO |
| NB-SSD-Capacity | 1TB |
| RAM | 64GB |
| Tip placa video | Integrata |
| Producator placa video | Intel |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| DisplayPort | Da |
| Luminozitate | 500 nt |
| Thunderbolt | Da |
| Chipset | Intel® SoC Platform |
| Card Reader | SD Card Reader |
| Max Memory | 64GB soldered memory, not upgradable |
| Keyboard | Backlit, English (EU) |
| Touchpad | Haptic Touchpad |
| Case Color | Grey |
| Security Chip | Discrete TPM 2.0 Enabled |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Operating System | Windows® 11 Pro, Romanian / English |
| Rezolutie | 2880 x 1800 |
| Microphone | 2x, 360° |
| Fingerprint reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Included Upgrade | 3Y Premier Support HB (CPN) |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0×4 NVMe® Opal 2.0 |
| AI PC Category | Copilot+ PC |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Ethernet | No Onboard Ethernet |
| Bundled Accessories | None |
| Bluetooth | Da |
| Conectivitate celulara | Fara |
| Cititor amprente | Da |
| Memorie RAM | 64 GB |
| Conectivitate: | Wi-Fi 7 |
| Sistem de operare | Windows 11 Pro |
| Cititor Card | Da |
| Refresh rate | 120 Hz |
| NB-Screen-Size | 15.x" |
| Producator Procesor | Intel |
| Tip display: | OLED |
| Pen | Pen Not Supported |
| Resolution | 2.8K (2880 X 1800) & TOUCH |
| Destinat pentru | Business |
| Diagonala display | 15 – 15.9 inch |
| Capacitate stocare | 1 TB |
| Battery | 88Wh |
| Speakers | 6 stereo speakers, 2W x4 (dual side woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Smart Amplifier (AMP) |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Copilot+ PC | Da |
| Weight | Starting at 1.5 kg (3.31 lbs) |
| Memory slots | Memory soldered to systemboard, no slots, dual-channel |
| Frecventa procesor | 4.8 GHz |
| NB-CPU | X7-358H |
| WWAN | WWAN Not Supported |
| Camera Web | 4K |
| Model Procesor | 358H |
| Tip memorie RAM | LPDDR5x |
| Serie placa video | Arc |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | Integrated |
| Audio Chip | SoundWire®, Cirrus Logic® CS42L43 codec |
| Color Calibration | X-Rite® Factory Color Calibration |
| NPU | Up to 50 TOPS |
| Graphics | Integrated Intel® Arc™ B390 GPU |
| Model Placa Video Dedicata | N/A |
| Model placa video integrata | B390 |
| Processor | Intel Core™ Ultra X7 358H, 16C (4P + 8E + 4LPE) / 16T, Max Turbo up to 4.8GHz, 18MB Intel® Smart Cache |
| Touchscreen | DaAdd-on Film Touch, 10-point Multi-touch |
| Tip procesor | Intel Core Ultra X7 |
| Bundled software | Lenovo® AI Now + Intel® Connectivity Performance Suite |
| NFC | No NFC |
| SIM Card | No physical SIM card included |
| Smart card reader | No smart card reader |
| Base Warranty | 3-year, Courier or Carry-in with 1-year Battery |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more details, visit here |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE211, 802.11be 2×2 + BT5.4 |
| Camera | UHD 10.0MP with Large Sensor + IR Discrete, with E-Shutter, ToF Sensor, MIPI |
| Dimensions (WxDxH) | 339.5 x 228.5 x 7.25 / 7.65 (front / rear), 17.9 (maximum) mm 13.37 x 9.0 x 0.29 / 0.30 (front / rear), 0.70 (maximum) inches |
| Power Adapter | 100W Dual-port USB-C® GaN (2-pin, Wall-mount) |
| Screen-to-Body Ratio | 91% |
| Storage Slot | One M.2 2280 PCIe® 5.0 x4 slot |
| Memory | 64GB Soldered LPDDR5X-9600 |
| Display | 15.3 2.8K (2880×1800) OLED 1100nits (peak) / 500nits (typical) Anti-reflection / Anti-fingerprint, 100% DCI-P3, 30-120Hz VRR, DisplayHDR™ True Black 1000, Dolby Vision®, Touch |
| Other Security | ToF Human Presence Detection; E-shutter; IR camera for Windows® Hello (facial recognition) |
| Green Certifications | ENERGY STAR® 9.0; EPEAT 2.0 Gold Registered; ErP Lot 6/26; RoHS compliant; TCO Certified, generation 10 |
| Other Certifications | Intel Evo™ Platform; Eyesafe® Certified 2.0; Pantone® SkinTone™ Validated; Pantone® Validated; TÜV Rheinland® Eye Comfort Certification (5-star) |
| Standard Ports | 1x USB-A (USB 10Gbps), Always On; 3x Thunderbolt™ 4, with USB PD 15-100W and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x SD card reader |
| Greutate | 1.5 – 1.6 kg |
| Producator | LENOVO |
| Garantie | 36 |
Produse similare
-
Reduceri!

Laptop Gaming Alienware 18 Area-51 AA18250, cu procesor Intel Core
0 out of 533.433,61 leiPrețul inițial a fost: 33.433,61 lei.27.850,41 leiPrețul curent este: 27.850,41 lei. Adaugă în coș -
Reduceri!

Laptop Gaming Alienware 18 Area-51 AA18250, cu procesor Intel Core
0 out of 530.018,48 leiPrețul inițial a fost: 30.018,48 lei.24.943,69 leiPrețul curent este: 24.943,69 lei. Adaugă în coș -
Reduceri!

Laptop Business DELL Pro 16 PC16250, cu procesor Intel Core
0 out of 56.010,92 leiPrețul inițial a fost: 6.010,92 lei.4.632,76 leiPrețul curent este: 4.632,76 lei. Adaugă în coș -
Reduceri!

Laptop Business Dell Pro 14 PC14255, cu procesor AMD Ryzen
0 out of 55.592,43 leiPrețul inițial a fost: 5.592,43 lei.5.268,06 leiPrețul curent este: 5.268,06 lei. Adaugă în coș

Recenzii
Nu există recenzii până acum.