All-in-One Business Lenovo ThinkCentre M90a Gen 6 cu procesor Intel
9.236,97 lei
Stoc epuizat
Descriere
Lenovo ThinkCentre M90a Gen 6 AIO (24 inches), Intel® Core Ultra 7 265, 20C (8P + 12E) / 20T, Max Turbo up to 5.3GHz, 30MB, RAM 1x 16GB SO-DIMM DDR5-5600, SSD 512GB SSD M.2 2280 PCIe® 4.0×4 Performance NVMe® Opal 2.0, Video: NVIDIA® GeForce RTX™ 4050 6GB GDDR6, Optic: None, Card reader: 3-in-1 Card Reader, Integrated 100/1000M, WLAN: Intel® Wi-Fi® 6E AX211, 802.11ax 2×2, Bluethooth: BT5.3, vPro®, Rear Ports: 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), one supports Smart Power On; 1x HDMI® (HDMI in 1.4 / HDMI out 2.1 TMDS combo port); 1x DisplayPort™ 1.4a (HBR2); 1x Ethernet (RJ-45), Source: 230W 92%, USB Traditional Keyboard, Black, English (EU), USB Calliope Mouse, 3Wx2, Camera: 5.0MP + IR Hybrid, Color: Black, Weight 8.04 kg, Dimensions 539.6 x 333.45 x 224.10 mm / 539.6 x 264.91 x 455.94, Warranty: 3-year, Onsite, OS: Windows® 11 Pro, Romanian / English
Informații suplimentare
| Capacity-HDD | no-HDD |
|---|---|
| Capacity-SSD | 512GB |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Resolution | FHD&Touch |
| Microsoft-OS | WIN 11 PRO |
| AIO-Format | Regular |
| RAM | 16GB |
| Optical | None |
| Microphone | 2x, Array |
| Bundled software | None |
| Included Upgrade | None |
| AI PC Category | AI PC |
| Optional Ports (configured) | None |
| Operating System | Windows® 11 Pro, Romanian / English |
| System Management | Intel® vPro® Enterprise |
| Case Color | Black |
| Ethernet | Integrated 100/1000M |
| Max Memory | Up to 64GB DDR5-5600 |
| RAID Preset | None |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0×4 Performance NVMe® Opal 2.0 |
| Bundled Accessories | None |
| Pen | Pen Not Supported |
| Speakers | 3Wx2 |
| Form factor | AIO (23.8 inches) |
| Card Reader | 3-in-1 Card Reader |
| Fingerprint reader | No fingerprint reader |
| Chassis Intrusion Switch | Chassis Intrusion Switch |
| Additional Security | None |
| Keyboard | USB Traditional Keyboard, Black, English (EU) |
| Base Warranty | 3-year, Onsite |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2×2 + BT5.3, vPro® |
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Diagonala display | 24 inch |
| Rezolutie | 1920 x 1080 (FHD) |
| Tip display: | FHD |
| Producator Procesor | Intel |
| Sistem Operare AIO | Windows 11 Pro |
| Capacitate RAM | 16 GB |
| Webcam integrat | Da |
| USB Type A | Da |
| USB Type-C | Da |
| Ethernet (RJ-45) | Da |
| Tip stocare | SSD |
| Capacitate stocare | 512 GB |
| DisplayPort | Da |
| Culoare | Negru |
| Tip placa video | Dedicata |
| Producator placa video | nVidia |
| Model GPU | RTX 4050 |
| AIO-Screen-Size | 24" |
| NPU | Integrated Intel® AI Boost, up to 13 TOPS |
| Destinat pentru | Business |
| Optional Bay | None |
| Tip procesor | Intel Core Ultra 7 |
| Copilot+ PC | N/A |
| AIO-CPU | INTEL-CORE 7 |
| Thunderbolt | N/A |
| Model Procesor | 265 |
| Serie placa video | NVIDIA RTX 4050 |
| Touchscreen | Da, 10-point Multi-touch |
| Mouse | USB Calliope Mouse |
| Memory slots | Two DDR5 SODIMM slots, dual-channel capable |
| WWAN | WWAN Not Supported |
| Processor | Intel Core™ Ultra 7 265, 20C (8P + 12E) / 20T, Max Turbo up to 5.3GHz, 30MB Intel® Smart Cache |
| Memory | 1x 16GB SODIMM DDR5-5600 |
| Green Certifications | ENERGY STAR® 9.0; EPEAT Gold Registered; ErP Lot 3; GREENGUARD®; RoHS compliant; TCO Certified Edge; TCO Certified, generation 10 |
| Display | 23.8 FHD (1920×1080) IPS Anti-glare 250nits, 120Hz, 99% sRGB, hardware low blue light, flicker free, eyesafe, touch |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC233NL-VB2-CG codec |
| Camera | 5.0MP + IR Hybrid |
| Chipset | Intel® Q870 Chipset |
| Dimensions (WxDxH) | Lowest in flat mode: 539.6 x 333.45 x 224.10 mm (21.24 x 13.13 x 8.82 inches) Highest in vertical mode: 539.6 x 264.91 x 455.94 mm (21.24 x 10.43 x 17.95 inches) |
| Expansion Slots | Four M.2 slots (one for WLAN, three for SSD / discrete NPU) |
| Max Storage Support | Up to three drives, 3x M.2 SSD • M.2 SSD up to 2TB each |
| Mounting | VESA Mount |
| Optional Right Ports (configured) | 1x card reader |
| Other Security | ThinkShutter camera cover (camera models) |
| Power Supply | 230W 92% |
| Stand | UltraFlex V Stand |
| Weight | 8.04 kg (17.73 lbs, maximum configuration) |
| Producator | LENOVO |
| Garantie | 36 |
Produse similare
-

All-in-One Business ASUS Vivo AiO A34 cu procesor Intel Core
0 out of 52.947,05 lei Citește mai mult -

All-in-One Education ASUS ExpertCenter E5 M3702WFAK-BPE036XA cu procesor AMD Ryzen
0 out of 53.347,05 lei Citește mai mult -
Reduceri!

All-in-One Business HP ProStudio 4 G1i cu procesor Intel Core
0 out of 55.999,15 leiPrețul inițial a fost: 5.999,15 lei.5.243,69 leiPrețul curent este: 5.243,69 lei. Citește mai mult -
Reduceri!

All-in-One Business ASUS ExpertCenter P4 cu procesor Intel Core i5
0 out of 55.894,11 leiPrețul inițial a fost: 5.894,11 lei.5.113,44 leiPrețul curent este: 5.113,44 lei. Adaugă în coș


Recenzii
Nu există recenzii până acum.