Monitor Gaming Gigabyte GS32Q, 31.5", 2560 x 1440 pixeli, Black,
1.409,24 lei
Stoc epuizat
Descriere
Gigabyte Monitor gaming 31.5″ GS32Q, Non-glare, Rezolutie: 2560 x 1440 (QHD), Luminozitate: 300 cd/m2 (TYP), Contrast: 1200:1, Unghi vizualizare: 178°(H)/178°(V), Culori: 1.07B, Timp raspuns: 1ms, Refresh rate: 165Hz, HDR Ready, Flicker-free, Interfata: 2 x HDMI 2.0, 1 x Displayport 1.4, 1 x Earphone Jack, Vesa: 100*100mm.
Informații suplimentare
| Built-In-PC | No |
|---|---|
| Pivot | Yes |
| Touch | No |
| LFD-Resolution | QHD |
| LFD-Segment | noLFD |
| DisplayPort version | 1.4 |
| Anti-glare screen | Yes |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| HDMI version | 2.0 |
| Contrast ratio (typical) | 1200:1 |
| Market positioning | Gaming |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 165 Hz |
| Low Blue Light technology | Yes |
| Headphone out | Yes |
| Backlight type | Edge LED |
| Tip panel | IPS |
| Timp de raspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| DisplayPort | Da |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Front bezel colour | Black |
| Energy efficiency class (SDR) | F |
| HDR | Da |
| Display number of colours | 1.07 billion colours |
| Diagonala monitor | 30 – 40 inch |
| Rezolutie monitor | 2560 x 1440 |
| Viewable size, horizontal | 69.8 cm |
| Viewable size, vertical | 39.3 cm |
| Refresh rate | 145 – 200 Hz |
| Game mode | Yes |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Panel type | SS-IPS |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Display brightness (peak) | 300 cd/m² |
| Width (with stand) | 714 mm |
| Width (without stand) | 714 mm |
| Pixel Pitch | 0.272 x 0.272 mm |
| Energy consumption (HDR) per 1000 hours | 46 kWh |
| Depth (with stand) | 238 mm |
| Weight (with stand) | 5.85 kg |
| Height (with stand) | 500.8 mm |
| Depth (without stand) | 53.5 mm |
| Height (without stand) | 423.6 mm |
| Weight (without stand) | 7.1 kg |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Built-in camera | No |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0.3 W |
| Response time | 1 ms |
| Tilt angle range | -5 – 20° |
| Brightness | ≤400cd/m2 |
| Screen-Tech | IPS-LEDs |
| LFD-Screen-Size | 30.x" |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | Gaming |
| Product colour | Black |
| Touchscreen | No |
| Built-in speaker(s) | No |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Cables included | DisplayPort, Power |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal | 80 cm (31.5) |
| Package type | Box |
| Package depth | 150 mm |
| Products per shipping (inner) case | 1 pc(s) |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 65 W |
| Height adjustment | No |
| Brand specific technologies | Black Stabilizer, Crosshair |
| HD type | Quad HD |
| Package width | 811 mm |
| Package height | 531 mm |
| Package weight | 9.29 kg |
| Producator | GIGABYTE |
| Garantie | 36 |
Produse similare
-

Monitor Consumer MSI PRO MP271A, 27", 1920 x 1080 pixeli,
0 out of 5605,03 lei Citește mai mult -

Monitor Consumer MSI PRO MP273U, 27", 3840 x 2160 pixeli,
0 out of 5866,38 lei Adaugă în coș -

Monitor Consumer MSI MAG 272QP QD-OLED X50, 26.5", 2560 x
0 out of 53.552,09 lei Adaugă în coș -

Monitor Consumer MSI MAG 27C6F, 27", 1920 x 1080 pixeli,
0 out of 5945,37 lei Citește mai mult





Recenzii
Nu există recenzii până acum.