Monitor Consumer BenQ EW3880R, 37.5", 3840 x 1600 pixeli, Black,
5.450,41 lei
Stoc epuizat
SKU: EW3880R
Categorie: Monitoare LED
Descriere
| Recomandat pentru |
Multimedia
|
| Tip panel |
IPS
|
| Diagonala |
37.5 inch
|
| Anti-Glare |
Da
|
| Rezolutie |
3840 x 1600 pixeli
|
| Timp de raspuns |
4 ms
|
| Refresh Rate |
60 Hz
|
| Rata de aspect |
21:9
|
| Contrast |
1000:1 (normal)
|
| Luminozitate |
300 cd/mp
|
| Densitate pixeli |
111 PPI
|
| Unghi de vizibilitate |
178/178 grade
|
| Standarde |
DCI-P3: 95% Coverage
|
| Culoare |
Negru
|
| Putere consumata |
36 W (normal)
0.5 W (standby) |
| Boxe integrate |
2x 3 W + Subwoofer 8 W
|
| Dimensiuni |
Cu suport: 896 x 460-580 x 294 mm
Fara suport: 896 x 421 x 139 mm |
| Greutate |
Cu suport: 13 kg
Fara suport: 9.8 kg |
| Montare perete |
100 x 100 VESA
|
| Plug and play |
Da
|
| Accesorii incluse |
Cablu alimentare
|
| Tehnologii |
Bluelight Reducer
Flicker-Free HDR10 |
| Curbat |
Da
|
| Curbura |
2300R
|
| Tehnologii | |
| Flicker Free |
Da
|
| Blue Light Reducer |
Da
|
| HDR |
Ready
|
| Ergonomie | |
| Inclinare |
-5/+15
|
| Inaltime ajustabila |
120 mm
|
| Porturi | |
| HDMI |
2
|
| Display Port |
1
|
| USB |
2x USB 3.0
|
| USB Type-C |
1
|
Informații suplimentare
| MNT-Resolution | WQHD |
|---|---|
| MNT-Screen-Size | 37.x" |
| Screen-Format | 21:9 |
| Tech-3D | No |
| MNT-Color | Black |
| Charging port type | USB Type-C |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 2.0 |
| Number of speakers | 2 |
| Thunderbolt 3 ports quantity | 1 |
| Low Blue Light technology | Yes |
| RMS rated power | 3 W |
| Tip panel | IPS |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| Backlight type | LED |
| Market positioning | Home |
| HDCP | Yes |
| Timp de raspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| DisplayPort | Da |
| Detachable stand | Yes |
| On Screen Display (OSD) | Yes |
| FreeSync | Nu |
| Power supply type | Internal |
| HDR | Da |
| USB Type-C | Da |
| Display number of colours | 1.07 billion colours |
| Number of USB Type-C upstream ports quantity | 1 |
| Picture-in-Picture | Yes |
| Energy efficiency class (SDR) | G |
| Diagonala monitor | 30 – 40 inch |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| HDCP version | 2.2 |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 3 |
| Rata de aspect | 21:9 |
| Ecran Curbat: | Da |
| Native aspect ratio | 21:9 |
| Tilt angle range | -5 – 15° |
| Colour gamut standard | DCI-P3 |
| Contrast ratio (dynamic) | 20000000:1 |
| Culoare monitor | Alte culori |
| Game mode | Yes |
| Number of OSD languages | 18 |
| Flicker-free technology | Yes |
| Thunderbolt | Da |
| Colour depth | 10 bit |
| Colour gamut | 95% |
| Swivel angle range | -15 – 15° |
| Energy consumption (HDR) per 1000 hours | 52 kWh |
| Response time | 4 ms |
| USB Power Delivery up to | 60 W |
| Rezolutie monitor | 3840 x 1600 |
| USB Type-C downstream ports quantity | 2 |
| Display brightness (typical) | 230 cd/m² |
| Screen curvature rating | 2300R |
| Aspect ratio | 21:9 |
| Pixel density | 111 ppi |
| Viewable size, horizontal | 88 cm |
| Viewable size, vertical | 36.6 cm |
| Smart modes | Filmmaker, ePaper |
| Energy consumption (SDR) per 1000 hours | 37.5 kWh |
| Power consumption (average) | 36 W |
| European Product Registry for Energy Labelling (EPREL) code | 674022 |
| Width (with stand) | 896.3 mm |
| Depth (with stand) | 294.4 mm |
| Height (with stand) | 580.1 mm |
| Weight (with stand) | 13 kg |
| Width (without stand) | 896.3 mm |
| Depth (without stand) | 138.6 mm |
| Height (without stand) | 421 mm |
| Weight (without stand) | 9.8 kg |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0.3 W |
| Screen shape | Curved |
| Refresh rate | Sub 100 Hz |
| HDMI | Da |
| DVI | Nu |
| Luminozitate maximă | Sub 250 cd/m2 |
| Adjustable height (max) | 12 cm |
| Destinat pentru | Consumer |
| Built-in speaker(s) | Yes |
| Product colour | Black |
| Touchscreen | No |
| Quick start guide | Yes |
| Remote control included | Yes |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Harmonized System (HS) code | 85285210 |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input voltage | 100 – 240 V |
| Power consumption (standby) | 0.4 W |
| Power consumption (max) | 140 W |
| HD type | UltraWide Quad HD |
| Display diagonal | 95.2 cm (37.5) |
| Display resolution | 3840 x 1600 pixels |
| Power consumption (typical) | 3.6 W |
| Certification | TUV |
| Display diagonal (metric) | 95 cm |
| Producator | BENQ |
| Garantie | 36 |
Fii primul care scrii o recenzie pentru „Monitor Consumer BenQ EW3880R, 37.5", 3840 x 1600 pixeli, Black,” Anulează răspunsul
Produse similare
-

Monitor Consumer MSI PRO MP252, 24.5", 1920 x 1080 pixeli,
0 out of 5474,78 lei Citește mai mult -

Monitor Consumer MSI MPG 274URDFW E16M, 27", 3840 x 2160
0 out of 52.167,22 lei Citește mai mult -
Reduceri!

Monitor Consumer MSI PRO MP225, 21.5", 1920 x 1080 pixeli,
0 out of 5431,08 leiPrețul inițial a fost: 431,08 lei.320,16 leiPrețul curent este: 320,16 lei. Citește mai mult -

Monitor Consumer MSI MAG 27CQ6F, 27", 2560 x 1440 pixeli,
0 out of 51.300,83 lei Citește mai mult



Recenzii
Nu există recenzii până acum.