Monitor Gaming ASUS VG249Q1A, 23.8", 1920 x 1080 pixeli, Black,
1.229,40 lei
Stoc epuizat
SKU: VG249Q1A
Categorie: Monitoare LED
Descriere
| Recomandat pentru |
Gaming
|
| Tip panel |
IPS
|
| Diagonala |
23.8 inch
|
| Anti-Glare |
Da
|
| Rezolutie |
1920 x 1080 pixeli
|
| Timp de raspuns |
1 ms
|
| Refresh Rate |
165 Hz
|
| Rata de aspect |
16:9
|
| Contrast |
1000:1 (normal)
10.000.000:1 (dynamic) |
| Luminozitate |
250 cd/mp
|
| Unghi de vizibilitate |
178/178 grade
|
| Dimensiune punct |
0.2745 mm
|
| Culoare |
Negru
|
| Putere consumata |
21 W (normal)
0.5 W (standby) |
| Boxe integrate |
2x 2 W
|
| Dimensiuni |
Cu suport: 541 x 393 x 174 mm
Fara suport: 541 x 323 x 58 mm |
| Greutate |
Cu suport: 3.5 kg
Fara suport: 2.9 kg |
| Montare perete |
100 x 100 VESA
|
| Plug and play |
Da
|
| Accesorii incluse |
Cablu alimentare
|
| Tehnologii |
Bluelight Reducer
Flicker-Free FreeSync Premium |
| Tehnologii | |
| FreeSync |
Da
|
| Flicker Free |
Da
|
| Blue Light Reducer |
Da
|
| Ergonomie | |
| Inclinare |
-5/+23
|
| Porturi | |
| HDMI |
1
|
| Display Port |
1
|
| Jack |
1
|
Informații suplimentare
| MNT-Screen-Size | 23.x" |
|---|---|
| LFD-Resolution | FHD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Cable lock slot | Yes |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 1.4 |
| Number of speakers | 2 |
| Market positioning | Gaming |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 165 Hz |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Headphone out | Yes |
| Width (with stand) | 541 mm |
| DVI port | No |
| Diagonala monitor | 23 – 25 inch |
| Tip panel | IPS |
| Rezolutie monitor | 1920 x 1080 |
| Timp de raspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Backlight type | LED |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| HDCP | Yes |
| Power consumption (PowerSave) | 0.5 W |
| Boxe integrate | Da |
| DisplayPort | Da |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Aspect ratio | 16:9 |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Front bezel colour | Black |
| Energy efficiency class (SDR) | F |
| Weight (without stand) | 2.9 kg |
| Dynamic contrast ratio marketing name | SmartContrast |
| Tilt angle range | -5 – 23° |
| Energy consumption (SDR) per 1000 hours | 22 kWh |
| Refresh rate | 145 – 200 Hz |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| DisplayPort version | 1.2 |
| Vertical scan range | 48 – 165 Hz |
| Width (without stand) | 541 mm |
| Contrast ratio (dynamic) | 10000000:1 |
| Feet colour | Black |
| Depth (with stand) | 174 mm |
| RMS rated power | 4 W |
| Height (without stand) | 323.3 mm |
| Horizontal scan range | 54 – 162 kHz |
| European Product Registry for Energy Labelling (EPREL) code | 400688 |
| Height (with stand) | 393.3 mm |
| Weight (with stand) | 3.47 kg |
| Depth (without stand) | 57.8 mm |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| Built-in camera | No |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| Power consumption (off) | 0.3 W |
| VGA (D-Sub) ports quantity | 0 |
| Response time | 1 ms |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | Gaming |
| Built-in speaker(s) | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Product colour | Black |
| Touchscreen | No |
| Quick start guide | Yes |
| Display resolution | 1920 x 1080 pixels |
| DC-in jack | Yes |
| Display diagonal | 60.5 cm (23.8) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Cables included | AC, DisplayPort |
| HD type | Full HD |
| Package type | Box |
| AC input voltage | 100 – 240 V |
| Package width | 600 mm |
| Package height | 455 mm |
| Height adjustment | No |
| Package depth | 164 mm |
| Package weight | 56 kg |
| Power consumption (typical) | 2.1 W |
| Producator | ASUS |
| Garantie | 36 |
Fii primul care scrii o recenzie pentru „Monitor Gaming ASUS VG249Q1A, 23.8", 1920 x 1080 pixeli, Black,” Anulează răspunsul
Produse similare
-
Reduceri!

Monitor Consumer MSI MAG 322URDF E16, 31.5", 3840 x 2160
0 out of 52.707,55 leiPrețul inițial a fost: 2.707,55 lei.2.003,35 leiPrețul curent este: 2.003,35 lei. Adaugă în coș -
Reduceri!

Monitor Consumer MSI MAG 255F E20, 24.5", 1920 x 1080
0 out of 5601,67 leiPrețul inițial a fost: 601,67 lei.494,11 leiPrețul curent este: 494,11 lei. Citește mai mult -

Monitor Consumer MSI G272QPF E2, 27", 2560 x 1440 pixeli,
0 out of 51.185,71 lei Citește mai mult -

Monitor Gaming MSI MAG 275CF X24, 27", 1920 x 1080
0 out of 5871,42 lei Citește mai mult



Recenzii
Nu există recenzii până acum.