Monitor Samsung 34" LC34G55TWWPXEN, Curvature: 1000R, Diagonal (inch): 34, Diagonal
2.592,43 lei Prețul inițial a fost: 2.592,43 lei.1.199,15 leiPrețul curent este: 1.199,15 lei.
100 în stoc
Descriere
Monitor Samsung 34″ LC34G55TWWPXEN, Curvature: 1000R, Diagonal (inch): 34, Diagonal (cm): 86, Aspect ratio: 21:9, Panel: VA, Resolution: 3440×1440, Refresh Rate: 165Hz, Response time MPRT: 1ms, Brightness (max): 250 cd/㎡, Contrast (static) : 2500:1, Contrast (dynamic): Mega Infinity DCR, Viewing angle: 178°/178°, Color Gamut Type: 72% NTSC, Colours: 16.7M, VESA Wallmount: 75×75, Tilt: -2˚ – 18˚, HDMI: x1, DisplayPort: x1, AUX: YES
Informații suplimentare
| Pivot | No |
|---|---|
| Ethernet LAN | No |
| DisplayPort version | 1.4 |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| HDMI version | 2.0 |
| Market positioning | Consumer |
| Maximum refresh rate | 165 Hz |
| Display technology | LED |
| Headphone out | Yes |
| Panel type | VA |
| DVI port | No |
| Thunderbolt 3 ports quantity | 0 |
| Timp de raspuns monitor | 1 – 3 ms |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Panel mounting interface | 75 x 75 mm |
| Tip panel | VA |
| DisplayPort | Da |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Audio input | No |
| Power supply type | External |
| FreeSync | Nu |
| HDR | Da |
| Energy efficiency class (SDR) | G |
| Picture-by-Picture (PbP) | Yes |
| Diagonala monitor | 30 – 40 inch |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Power cable length | 1.5 m |
| Samsung Eye Saver Mode | Yes |
| Off Timer Plus | Yes |
| Rezolutie monitor | 3440 x 1440 |
| Refresh rate | 145 – 200 Hz |
| Rata de aspect | 21:9 |
| Ecran Curbat: | Da |
| Native aspect ratio | 21:9 |
| Cable management | Yes |
| Culoare monitor | Alte culori |
| Webcam | Da |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Picture-in-Picture | No |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| G-Sync | Da |
| Low input lag | Yes |
| Dynamic contrast ratio marketing name | Mega DCR |
| NTSC coverage (typical) | 72% |
| Response time (MPRT) | 1 ms |
| Refresh rate optimizor | Yes |
| Service port | Yes |
| Installation CD | Yes |
| Disclaimer | Yes |
| Screen curvature rating | 1000R |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| Width (with stand) | 806.6 mm |
| Width (without stand) | 806.6 mm |
| Contrast ratio (typical) | 2500:1 |
| Weight (with stand) | 5.6 kg |
| Smart modes | FPS, RPG, RTS |
| Video colour modes | Cinema, Custom, Dynamic contrast, Sports |
| Weight (without stand) | 5.2 kg |
| Tilt angle range | -2 – 18° |
| Depth (with stand) | 272.6 mm |
| Energy consumption (HDR) per 1000 hours | 50 kWh |
| Operating system installed | Windows 10 |
| Game features | Screen Size Optimizer, Super Arena Gaming UX |
| Display number of colours | 16.7 million colours |
| Display brightness (typical) | 250 cd/m² |
| VESA mounting | Yes |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| Height (with stand) | 475.3 mm |
| Depth (without stand) | 152.7 mm |
| Height (without stand) | 380.9 mm |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0.3 W |
| Mini DisplayPorts quantity | 0 |
| Screen shape | Curved |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru | Gaming |
| Headphone outputs | 1 |
| Product colour | Black |
| Touchscreen | No |
| Built-in speaker(s) | No |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Operating relative humidity (H-H) | 10 – 80% |
| Cables included | AC, DisplayPort |
| Operating temperature (T-T) | -10 – 40 °C |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 – 240 V |
| Swivelling | No |
| Height adjustment | No |
| Brand specific technologies | Black Equalizer |
| Package weight | 7.9 kg |
| Display diagonal | 86.4 cm (34) |
| Display resolution | 3440 x 1440 pixels |
| Power consumption (max) | 5.5 W |
| HD type | UltraWide Quad HD |
| Display diagonal (metric) | 86 cm |
| Package depth | 441 mm |
| Certification | Windows 10 |
| Package height | 216 mm |
| Annual energy consumption | 47 kWh |
| Power consumption (typical) | 3.24 W |
| Package width | 901 mm |
| European Product Registry for Energy Labelling (EPREL) code | 1420448 |
| Producator | SAMSUNG |
| Garantie | 24 |
Produse similare
-

Monitor Consumer MSI G27C3F, 27", 1920 x 1080 pixeli, Black,
0 out of 5835,29 lei Citește mai mult -

Monitor Consumer MSI MPG 274URDFW E16M, 27", 3840 x 2160
0 out of 52.167,22 lei Citește mai mult -
Reduceri!

Monitor Consumer MSI PRO MP252 E2, 24.5", 1920 x 1080
0 out of 5461,34 leiPrețul inițial a fost: 461,34 lei.411,76 leiPrețul curent este: 411,76 lei. Adaugă în coș -
Reduceri!

Monitor Consumer MSI PRO MP225, 21.5", 1920 x 1080 pixeli,
0 out of 5431,08 leiPrețul inițial a fost: 431,08 lei.320,16 leiPrețul curent este: 320,16 lei. Citește mai mult



















Recenzii
Nu există recenzii până acum.