Monitor Samsung 32" LS32CG510EUXEN, Diagonal (inch): 32, Diagonal (cm): 81,
1.490,75 lei Prețul inițial a fost: 1.490,75 lei.972,26 leiPrețul curent este: 972,26 lei.
Stoc epuizat
Descriere
Monitor Samsung 32″ LS32CG510EUXEN, Diagonal (inch): 32, Diagonal (cm): 81, Aspect ratio: 16:9, Panel: VA, Resolution: 2560×1440, Refresh Rate: 165Hz, Response time GtG: 1ms, Brightness (max): 300 cd/m², Viewing angle: 178°/178°, Color Gamut Type: NTSC, Color Gamut Coverage: 72%, VESA Wallmount: TBC, Tilt: TBC, HAS: 120mm, Pivot: Yes, Swivel: TBC, HDMI: x2, DisplayPort: x1, AUX: x1 3.5mm Audio OUT
Informații suplimentare
| Pivot | Yes |
|---|---|
| Native aspect ratio | 16:9 |
| Ethernet LAN | No |
| DisplayPort version | 1.4 |
| High Dynamic Range (HDR) supported | Yes |
| HDMI version | 2.0 |
| Market positioning | Gaming |
| Maximum refresh rate | 165 Hz |
| Display technology | LED |
| Headphone out | No |
| Panel type | VA |
| Contrast ratio (typical) | 3000:1 |
| DVI port | No |
| Thunderbolt 3 ports quantity | 0 |
| Timp de raspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Boxe integrate | Nu |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| HDCP | Yes |
| Tip panel | VA |
| DisplayPort | Da |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Energy efficiency class (SDR) | F |
| Power supply type | External |
| HDR | Da |
| Diagonala monitor | 30 – 40 inch |
| Rezolutie monitor | 2560 x 1440 |
| Dynamic contrast ratio marketing name | Mega Contrast |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Power cable length | 1.5 m |
| Viewable size, horizontal | 69.7 cm |
| Refresh rate | 145 – 200 Hz |
| Montare VESA | Nu |
| Game mode | Yes |
| HDCP version | 1.4 |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Weight (without stand) | 4.5 kg |
| Built-in KVM switch | No |
| Picture-in-Picture | No |
| Works with Samsung Bixby | No |
| Swivel angle range | -15 – 15° |
| NTSC coverage (typical) | 72% |
| Pivot angle | -2 – 92° |
| TV Plus | No |
| Tap view | No |
| Weight (with stand) | 6.2 kg |
| ConnectShare (USB) | No |
| Display brightness (typical) | 300 cd/m² |
| Wireless Dex support | No |
| Energy consumption (SDR) per 1000 hours | 29 kWh |
| Viewable size, vertical | 69.7 cm |
| Energy consumption (HDR) per 1000 hours | 42 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1370310 |
| Width (with stand) | 719.2 mm |
| Depth (with stand) | 248.8 mm |
| Height (with stand) | 597.4 mm |
| Width (without stand) | 719.2 mm |
| Depth (without stand) | 93.7 mm |
| Height (without stand) | 434.8 mm |
| Display number of colours | 16.7 million colours |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0.3 W |
| Mini DisplayPorts quantity | 0 |
| Response time | 1 ms |
| Tilt angle range | -5 – 20° |
| Micro HDMI ports quantity | 0 |
| HDMI | Da |
| DVI | Nu |
| Adjustable height (max) | 12 cm |
| Destinat pentru | Gaming |
| Product colour | Black |
| Touchscreen | No |
| Built-in speaker(s) | No |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Operating relative humidity (H-H) | 10 – 80% |
| Remote control included | No |
| Cables included | AC, DisplayPort |
| Display diagonal | 81.3 cm (32) |
| Display diagonal (metric) | 80 cm |
| Operating temperature (T-T) | -10 – 40 °C |
| Display resolution | 2560 x 1440 pixels |
| Bluetooth | No |
| Wall mountable | Yes |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input voltage | 100 – 240 V |
| Package depth | 192 mm |
| Power consumption (standby) | 0.3 W |
| Brand specific technologies | Black Equalizer |
| Package width | 800 mm |
| Package height | 540 mm |
| Package weight | 8.9 kg |
| HD type | Quad HD |
| Power consumption (typical) | 29.2 W |
| Power consumption (max) | 4.8 W |
| Producator | SAMSUNG |
| Garantie | 24 |
Produse similare
-

Monitor Gaming MSI PRO MP241 E14V, 23.8", 1920 x 1080
0 out of 5461,34 lei Citește mai mult -

Monitor Consumer MSI PRO MP271A, 27", 1920 x 1080 pixeli,
0 out of 5605,03 lei Citește mai mult -

Monitor Consumer MSI MAG 321UPX QD-OLED, 31.5", 3840 x 2160
0 out of 56.143,69 lei Citește mai mult -
Reduceri!

Monitor Consumer MSI PRO MP252 E2, 24.5", 1920 x 1080
0 out of 5461,34 leiPrețul inițial a fost: 461,34 lei.411,76 leiPrețul curent este: 411,76 lei. Adaugă în coș





















Recenzii
Nu există recenzii până acum.