Monitor Samsung 32" LS32B800PXPXEN
2.484,03 lei
Stoc epuizat
Descriere
Monitor Samsung 32″ LS32B800PXPXEN, Diagonal (inch): 32, Diagonal (cm): 81, Aspect ratio: 16:9, Panel: IPS, Resolution: 3840×2160, Refresh Rate: 60Hz, Response time GtG: 5ms, Brightness (max): 350 cd/m², Contrast (static) : 1000:1, Viewing angle: 178°/178°, Color Gamut Type: 98% DCI, Colours: 1.07B, VESA Wallmount: 100×100, Tilt: -2.0˚(±3.0˚)~25.0˚(±3.0˚), HAS: 120.0mm(±5.0mm), Pivot: -2.0˚(± 2.0˚)~92.0˚(±2.0˚), Swivel: -30.0˚(±3.0˚)~30.0˚(±3.0˚), HDMI: x1, DisplayPort: x1, USB Hub: 3x USB 3.0/1x USB-C (90W), USB-C: 1x USB-C, USB-C Power Delivery: 90W, RJ-45: YES, AUX: YES
Informații suplimentare
| MNT-Resolution | UHD |
|---|---|
| MNT-Screen-Size | 32.x" |
| Pivot | Yes |
| Screen-Format | 16:9 |
| Tech-3D | No |
| MNT-Color | Black |
| Windows operating systems supported | Windows 10 |
| Native aspect ratio | 16:9 |
| Plug and Play | Yes |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| Panel type | IPS |
| Maximum refresh rate | 60 Hz |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 2.0 |
| Sustainability certificates | ENERGY STAR, TCO |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| High Dynamic Range (HDR) technology | DisplayHDR 600 |
| Display technology | LED |
| Headphone out | Yes |
| Display brightness (typical) | 350 cd/m² |
| Swivel angle range | -30 – 30° |
| USB Power Delivery (USB PD) | Yes |
| Tip panel | IPS |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| HDCP | Yes |
| Timp de raspuns monitor | 4 – 5 ms |
| Luminozitate maximă | 350 – 499 cd/m2 |
| DisplayPort | Da |
| Detachable stand | Yes |
| FreeSync | Nu |
| Response time | 5 ms |
| Power supply type | Internal |
| Rezolutie monitor | 3840 x 2160 |
| HDR | Da |
| USB Type-C | Da |
| Display number of colours | 1.07 billion colours |
| USB Power Delivery up to | 90 W |
| Picture-in-Picture | Yes |
| Energy efficiency class (SDR) | G |
| Diagonala monitor | 30 – 40 inch |
| Display brightness (min) | 280 cd/m² |
| Market positioning | Professional |
| HDCP version | 2.2 |
| Tilt angle range | -2 – 25° |
| Height (without stand) | 424.7 mm |
| Samsung Eye Saver Mode | Yes |
| Adaptive picture | Yes |
| Auto source switch+ | Yes |
| Off Timer Plus | Yes |
| Supported graphics resolutions | 3840 x 2160 |
| Supported video modes | 2160p |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Colour gamut standard | DCI-P3 |
| AC (power) in | Yes |
| Game mode | Yes |
| Colour gamut | 98% |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Weight (with stand) | 7.5 kg |
| Image size | Yes |
| Dynamic contrast ratio marketing name | Mega DCR |
| Pivot angle | -2 – 92° |
| Installation CD | Yes |
| Eco Saving Plus | Yes |
| Energy consumption (SDR) per 1000 hours | 33 kWh |
| Depth (with stand) | 211.4 mm |
| Depth (without stand) | 41.3 mm |
| Eco Light Sensor | Yes |
| Width (with stand) | 716.1 mm |
| Width (without stand) | 716.1 mm |
| Feet colour | Black |
| Smart modes | Cinema, Custom, Dynamic, Energy saving, Standard |
| Weight (without stand) | 5.2 kg |
| Energy consumption (HDR) per 1000 hours | 71 kWh |
| Height (with stand) | 580.4 mm |
| Factory tunning | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0.3 W |
| AMD FreeSync | No |
| Refresh rate | Sub 100 Hz |
| HDMI | Da |
| DVI | Nu |
| Adjustable height (max) | 12 cm |
| Destinat pentru | Consumer |
| HD type | 4K Ultra HD |
| Headphone outputs | 1 |
| Product colour | Black |
| Touchscreen | No |
| Built-in speaker(s) | No |
| Ethernet LAN (RJ-45) ports | 1 |
| Cables included | HDMI, USB |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Operating relative humidity (H-H) | 10 – 80% |
| Display diagonal | 81.3 cm (32) |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal (metric) | 80 cm |
| Sustainability compliance | Yes |
| Wall mountable | Yes |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input voltage | 100 – 240 V |
| Package weight | 9.5 kg |
| Package width | 800 mm |
| Power consumption (max) | 210 W |
| Power consumption (typical) | 33.2 W |
| Package depth | 511 mm |
| Package height | 171 mm |
| Annual energy consumption | 46 kWh |
| Producator | SAMSUNG |
| Garantie | 24 |
Produse similare
-

Monitor Consumer MSI G24C6 E2, 24", 1920 x 1080 pixeli,
0 out of 5713,44 lei Citește mai mult -
Reduceri!

Monitor Gaming MSI MAG 321CQF E18, 31.5", 2560 x 1440
0 out of 5979,82 leiPrețul inițial a fost: 979,82 lei.871,42 leiPrețul curent este: 871,42 lei. Adaugă în coș -

Monitor Consumer MSI MAG 27C6X, 27", 1920 x 1080 pixeli,
0 out of 51.000,83 lei Citește mai mult -
Reduceri!

Monitor Consumer MSI MAG 255F E20, 24.5", 1920 x 1080
0 out of 5601,67 leiPrețul inițial a fost: 601,67 lei.494,11 leiPrețul curent este: 494,11 lei. Citește mai mult






















Recenzii
Nu există recenzii până acum.