Monitor Gaming AOC G4 25G4ZR, 24.5", 1920 x 1080 pixeli,
709,24 lei Prețul inițial a fost: 709,24 lei.578,14 leiPrețul curent este: 578,14 lei.
100 în stoc
Descriere
Monitor AOC 25″ 25G4ZR
Informații suplimentare
| HDMI | Yes |
|---|---|
| Pivot | Yes |
| Storage relative humidity (H-H) | 5 – 93% |
| Native aspect ratio | 16:9 |
| DisplayPort version | 1.4 |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 2.0 |
| Market positioning | Gaming |
| Cable lock slot type | Kensington |
| Display technology | LCD |
| Headphone out | Yes |
| Pivot angle | -90 – 90° |
| Operating altitude | 0 – 5000 m |
| Non-operating altitude | 0 – 12192 m |
| Diagonala monitor | 23 – 25 inch |
| Tip panel | IPS |
| Rezolutie monitor | 1920 x 1080 |
| Timp de raspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| DisplayPort | Da |
| Backlight type | W-LED |
| Surface hardness | 3H |
| Front bezel colour | Black |
| Detachable stand | Yes |
| On Screen Display (OSD) | Yes |
| FreeSync | Nu |
| Power supply type | Internal |
| HDR | Da |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Culoare monitor | Alte culori |
| Contrast ratio (dynamic) | 80000000:1 |
| Refresh rate | 201 – 300 Hz |
| FPS counter | Yes |
| Motion blur reduction | Yes |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Input current | 1.5 A |
| Energy consumption (HDR) per 1000 hours | 30 kWh |
| Response time measurement type | GTG (Gray to Gray) |
| Low input lag | Yes |
| Bezel thickness type | Frameless |
| Dial point | Yes |
| Shadow control | Yes |
| Display brightness (typical) | 300 cd/m² |
| sRGB coverage (typical) | 121% |
| Tilt angle range | -3 – 21° |
| DCI-P3 coverage | 92% |
| Panel type | Fast IPS |
| Height (without stand) | 324.8 mm |
| Depth (with stand) | 207.6 mm |
| Pixel Pitch | 0.2832 x 0.2802 mm |
| Depth (without stand) | 52.1 mm |
| Maximum refresh rate | 260 Hz |
| Vertical scan range | 48 – 260 Hz |
| Native refresh rate | 60 Hz |
| Pixel density | 89.9 ppi |
| Display number of colours | 16.7 million colours |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Weight (with stand) | 4.61 kg |
| NVIDIA G-SYNC | No |
| Built-in camera | No |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0.3 W |
| AMD FreeSync | No |
| Response time | 1 ms |
| Frameless design | Yes |
| Response time (MPRT) | 0.5 ms |
| Colour gamut standard | DCI-P3, sRGB |
| Adjustable height (max) | 13 cm |
| Destinat pentru | Gaming |
| Width (with stand) | 560.1 mm |
| Height (with stand) | 498.5 mm |
| Headphone connectivity | 3.5 mm |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| Built-in speaker(s) | No |
| Display resolution | 1920 x 1080 pixels |
| Product colour | Black, Red |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Storage temperature (T-T) | -25 – 55 °C |
| Operating relative humidity (H-H) | 10 – 85% |
| Display diagonal | 62.2 cm (24.5) |
| Package type | Box |
| Package height | 420 mm |
| Height adjustment | Yes |
| Swivelling | Yes |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Package weight | 6.87 kg |
| Brand specific technologies | Crosshair |
| Power consumption (max) | 35 W |
| Package depth | 139 mm |
| Power consumption (typical) | 18 W |
| Package width | 650 mm |
| Display diagonal (metric) | 62.23 cm |
| Cables included | AC, HDMI, DisplayPort |
| Width (without stand) | 324.8 mm |
| Weight (without stand) | 2.74 kg |
| Producator | AOC |
| Garantie | 36 |
Produse similare
-

Monitor Consumer MSI G27C3F, 27", 1920 x 1080 pixeli, Black,
0 out of 5835,29 lei Citește mai mult -

Monitor Consumer MSI G272QPF E2, 27", 2560 x 1440 pixeli,
0 out of 51.185,71 lei Citește mai mult -
Reduceri!

Monitor Consumer MSI PRO MP225, 21.5", 1920 x 1080 pixeli,
0 out of 5431,08 leiPrețul inițial a fost: 431,08 lei.320,16 leiPrețul curent este: 320,16 lei. Citește mai mult -
Reduceri!

Monitor Consumer MSI MAG 272QP QD-OLED X50, 26.5", 2560 x
0 out of 54.003,35 leiPrețul inițial a fost: 4.003,35 lei.3.502,51 leiPrețul curent este: 3.502,51 lei. Adaugă în coș

Recenzii
Nu există recenzii până acum.