Laptop Consumer ASUS Zenbook A14 UX3407NA-QD283W, cu procesor Qualcomm Snapdragon
8.360,50 lei Prețul inițial a fost: 8.360,50 lei.7.403,35 leiPrețul curent este: 7.403,35 lei.
Stoc epuizat
Descriere
Laptop ASUS Zenbook A14, UX3407NA-QD283W, Panel Size: 14.0-inch, Resolution: WUXGA (1920 x 1200) OLED 16:10 aspect ratio, LED Backlit, Refresh rate: 60Hz, Brightness: 400nits, Response time: 0.2ms response time, Contrast ratio: 1,000,000:1, Touch Panel: Non-touch screen, Processor: Snapdragon X2 Elite (18-core) X2E88100 (53MB Cache, Single- core Boost Frequency 4.7GHz, Multi-core max up to 4.0GHz, 18 cores, 18 Threads, Memory Bandwidth 152GB/s), Integrated GPU: Qualcomm Adreno GPU, Neural Processor: Qualcomm Hexagon NPU up to 80TOPS, Memory: 16GB LPDDR5X on board, Expansion Slot: 1x M.2 2280 PCIe 4.0×4, Storage: 512GB M.2 NVMe PCIe 4.0 SSD, Camera: FHD camera with IR function to support Windows Hello, Wireless: Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth 6.0, Keyboard: Backlit Chiclet Keyboard, With Copilot key, I/O ports: 1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps), 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps), 1x HDMI 2.1 TMDS, 1x 3.5mm Combo Audio Jack, Audio: Smart Amp Technology, Built-in speaker, Built-in array microphone, Security: IR webcam with Windows Hello support, Trusted Platform Module (Firmware TPM), BIOS setup user password, BIOS Booting User Password Protection, Microsoft Pluton security processor, AC Adapter: TYPE-C, 100W AC Adapter, Output 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal, Dimension: 31.07 x 21.39 x 1.34 ~ 1.59 cm, Weight: 0.99 kg, Military grade: US MIL-STD 810H military-grade standard, Color: Zabriskie Beige, Operating System: Windows 11 Home – ASUS recommends Windows 11 Pro for business. Fara charger inclus.
Informații suplimentare
| NB-HDD-Capacity | no-HDD |
|---|---|
| NB-Format | Regular |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Microsoft-OS | WIN 11 HOME |
| NB-SSD-Capacity | 512GB |
| RAM | 16GB |
| SSD capacity | 512 GB |
| Card reader integrated | No |
| USB4 Gen 3x2 ports quantity | 2 |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Password protection | Yes |
| Ethernet LAN | No |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Internal memory | 16 GB |
| Tip placa video | Integrata |
| Tastatura iluminata | Da |
| USB Type-C | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| DisplayPort | Da |
| Form factor | Clamshell |
| Memory form factor | On-board |
| Front camera | Yes |
| Mobile network connection | No |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| AC adapter input voltage | 100 – 240 V |
| Luminozitate | 400 nt |
| Rezolutie | 1920 x 1200 |
| Maximum refresh rate | 60 Hz |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Antenna type | 2×2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Pointing device | Touchpad |
| Operating system architecture | 64-bit |
| Trusted Platform Module (TPM) | Yes |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) supported | Yes |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| Internal memory type | LPDDR5x-SDRAM |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Contrast ratio (typical) | 1000000:1 |
| Producator placa video | Qualcomm |
| Maximum internal memory | 16 GB |
| Display brightness | 400 cd/m² |
| Processor boost frequency | 4.7 GHz |
| AC adapter power | 100 W |
| Display surface | Gloss |
| Sustainability certificates | ENERGY STAR |
| Operating system installed | Windows 11 Home |
| Battery capacity | 70 Wh |
| Windows Hello | Yes |
| Panel type | OLED |
| Processor manufacturer | Qualcomm |
| Neural processor unit (NPU) | Qualcomm Hexagon |
| On-board graphics card model | Qualcomm Adreno GPU |
| Copilot key | Yes |
| Microsoft Copilot | Yes |
| Refresh rate | 60 Hz |
| Memorie RAM | 16 GB |
| Conectivitate celulara | Fara |
| Cititor Card | Nu |
| Conectivitate: | Wi-Fi 7 |
| Cititor amprente | Nu |
| Camera Web | Full HD |
| Sistem de operare | Windows 11 Home |
| NB-Screen-Size | 14.x" |
| Resolution | WUXGA |
| Tip display: | OLED |
| Producator Procesor | Qualcomm |
| NB-CPU | QUALCOMM |
| USB 2.0 ports quantity | 0 |
| Face recognition | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Market positioning | Home |
| Display number of colours | 1.07 billion colours |
| AC adapter output voltage | 20 V |
| Password protection type | BIOS, User |
| On-board GPU manufacturer | Qualcomm |
| Height (rear) | 1.59 cm |
| Processor threads | 18 |
| Destinat pentru | Consumer |
| Maximum display brightness (HDR) | 600 cd/m² |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 600 |
| Diagonala display | 14 – 14.9 inch |
| Display response rise/fall | 0.2 ms |
| On-board graphics card family | Qualcomm Adreno |
| AC adapter output current | 5 A |
| Greutate | Sub 1.5 kg |
| Capacitate stocare | 512 GB |
| Copilot+ PC | Da |
| Processor cores | 18 |
| Height (front) | 1.34 cm |
| Built-in microphone | Yes |
| Bluetooth | Yes |
| Touchscreen | No |
| Battery technology | Lithium-Ion (Li-Ion) |
| Display diagonal | 35.6 cm (14) |
| Depth | 213.9 mm |
| Audio system | Smart Amp |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| Display resolution | 1920 x 1200 pixels |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 100 W |
| Product colour | Beige |
| AC adapter included | No |
| Number of battery cells | 3 |
| Compliance certificates | REACH |
| Product type | Laptop |
| Width | 310.7 mm |
| Colour name | Zabriskie Beige |
| Weight | 990 g |
| HD type | WUXGA |
| Frecventa procesor | 4.7 GHz |
| Processor family | Snapdragon |
| Certified refurbished | No |
| Repairability index | 9.7 |
| Tip memorie RAM | LPDDR5x |
| Serie placa video | Adreno |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | Integrated |
| Model Placa Video Dedicata | N/A |
| Model placa video integrata | Adreno |
| Certification | US MIL-STD 810H military-grade standard |
| Tip procesor | Qualcomm Snapdragon X2 Elite |
| Display back cover material | Ceraluminum |
| NPU performance up to | 80 TOPs |
| Processor cache | 53 MB |
| Processor generation | Snapdragon X2 Elite |
| Model Procesor | 88100 |
| Processor model | X2E-88-100 |
| Housing material | Ceraluminum, Magnesium, Aluminium |
| Trial software | 1 month free trial for new Microsoft 365 customers. Credit card required. |
| Producator | ASUS |
| Garantie | 36 |
Produse similare
-
Reduceri!

Laptop Business Dell Pro 16 Plus (PB16250), cu procesor Intel
0 out of 59.939,49 leiPrețul inițial a fost: 9.939,49 lei.7.915,96 leiPrețul curent este: 7.915,96 lei. Adaugă în coș -
Reduceri!

Laptop Business Dell Pro 16 (PC16250), cu procesor Intel Core
0 out of 57.320,16 leiPrețul inițial a fost: 7.320,16 lei.5.747,05 leiPrețul curent este: 5.747,05 lei. Adaugă în coș -
Reduceri!

Laptop Business DELL Pro 16 PC16250, cu procesor Intel Core
0 out of 56.010,92 leiPrețul inițial a fost: 6.010,92 lei.4.632,76 leiPrețul curent este: 4.632,76 lei. Adaugă în coș -
Reduceri!

Laptop Consumer Dell XPS 14, cu procesor Intel Core Ultra
0 out of 517.461,34 leiPrețul inițial a fost: 17.461,34 lei.14.268,06 leiPrețul curent este: 14.268,06 lei. Citește mai mult

Recenzii
Nu există recenzii până acum.