Laptop Consumer Lenovo IdeaPad Slim 3 15IWC11, cu procesor Intel
5.047,05 lei
Stoc epuizat
Descriere
Laptop Lenovo IdeaPad Slim 3 15IWC11, 15.3″ WUXGA (1920×1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, Intel Core™ 5 315, 6C (2P + 4LPE) / 6T, Max Turbo up to 4.4Ghz, 6MB Intel® Smart Cache, video Integrated Intel® Graphics, RAM 1x 16GB SODIMM DDR5-5600; One DDR5 SODIMM slot; Up to 32GB DDR5-5600 offering, SSD 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe®, no ODD, SD Card Reader, Stereo speakers, 2W x2, optimized with Dolby Audio™, 5.0MP with Privacy Shutter, No Onboard Ethernet, WLAN Wi-Fi® 6, 802.11ax 2×2, Bluetooth 5.3, WWAN Not Supported, No Fingerprint Reader, Porturi: 2x USB-A (USB 5Gbps); 1x USB-C® (USB 5Gbps), with USB PD 45-65W and DisplayPort™ 1.2; 1x HDMI® 1.4; 1x Headphone / microphone combo jack (3.5mm); 1x SD card reader; 1x Round tip power connector, No Power Adapter, Baterie Integrated 50Wh, Non-backlit, English, Breeze Moss, Greutate 1.59 kg, Dimensiuni 343.4 x 239.5 x 16.9-17.9 mm, 3Y Courier/Carry in from 2Y Courier/Carry in (CPN), Accesorii None, Free DOS
Informații suplimentare
| Tip placa video | Integrata |
|---|---|
| Producator placa video | Intel |
| USB Type-C | Da |
| USB 3.1 | Nu |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| DisplayPort | Da |
| Luminozitate | 400 nt |
| Rezolutie | 1920 x 1200 |
| Tastatura iluminata | Nu |
| Chipset | Intel® SoC Platform |
| Card Reader | SD Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio |
| Microphone | 2x, Array |
| Keyboard | Non-backlit, English |
| Bundled software | None |
| Other Security | Camera privacy shutter |
| Operating System | None |
| Security Chip | Firmware TPM 2.0 Enabled |
| AI PC Category | AI PC |
| Max Memory | Up to 32GB DDR5-5600 offering |
| Graphics | Integrated Intel® Graphics |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
| Ethernet | No Onboard Ethernet |
| Bundled Accessories | None |
| Touchscreen | Nu |
| Refresh rate | 60 Hz |
| Memorie RAM | 16 GB |
| Bluetooth | Da |
| Conectivitate celulara | Fara |
| Conectivitate: | Wi-Fi 6 |
| Cititor amprente | Nu |
| Camera Web | Full HD |
| Cititor Card | Da |
| Sistem de operare | Fără OS |
| Tip display: | IPS |
| Producator Procesor | Intel |
| Pen | Pen Not Supported |
| Fingerprint reader | No fingerprint reader |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.3 |
| Destinat pentru | Consumer |
| Tip procesor | Intel Core 5 |
| Diagonala display | 15 – 15.9 inch |
| Surface Treatment | Aluminium Stamping Anodized (Top), Texture (Bottom) |
| Dimensions (WxDxH) | 343.4 x 239.5 x 16.9-17.9 mm (13.52 x 9.51 x 0.67-0.70 inches) |
| Capacitate stocare | 1 TB |
| Battery | 50Wh |
| Weight | Starting at 1.59 kg (3.51 lbs) |
| Frecventa procesor | 4.4 GHz |
| WWAN | WWAN Not Supported |
| Max Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Tip memorie RAM | DDR5 |
| Tip memorie placa video: | Shared memory |
| Memorie Placa video: | Integrated |
| Power Adapter | No Power Adapter |
| Included Upgrade | 3Y Courier/Carry in from 2Y Courier/Carry in (CPN) |
| Case Color | Breeze Moss |
| Serie placa video | Intel Graphics |
| Model Placa Video Dedicata | N/A |
| Model placa video integrata | Intel Graphics |
| Memory | 1x 16GB SODIMM DDR5-5600 |
| Base Warranty | 2-year, Courier or Carry-in with 1-year Battery |
| Memory slots | One DDR5 SODIMM slot |
| Model Procesor | 315 |
| Green Certifications | ErP Lot 6/26; RoHS compliant |
| Camera | 5.0MP with Privacy Shutter |
| Display | 15.3 WUXGA (1920×1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz |
| Screen-to-Body Ratio | 90.7% AAR (active area ratio) |
| NPU | Up to 15 TOPS |
| Standard Ports | 2x USB-A (USB 5Gbps); 1x USB-C® (USB 5Gbps), with USB PD 45-65W and DisplayPort™ 1.2; 1x HDMI® 1.4; 1x Headphone / microphone combo jack (3.5mm); 1x SD card reader; 1x Round tip power connector |
| Processor | Intel Core™ 5 315, 6C (2P + 4LPE) / 6T, Max Turbo up to 4.4Ghz, 6MB Intel® Smart Cache |
| Copilot+ PC | Nu |
| Greutate | 1.5 – 1.6 kg |
| Producator | LENOVO |
| Garantie | 36 |
Produse similare
-
Reduceri!

Laptop Business Dell Pro 16 (PC16250), cu procesor Intel Core
0 out of 57.320,16 leiPrețul inițial a fost: 7.320,16 lei.5.747,05 leiPrețul curent este: 5.747,05 lei. Adaugă în coș -
Reduceri!

Laptop Consumer Dell XPS 14, cu procesor Intel Core Ultra
0 out of 517.461,34 leiPrețul inițial a fost: 17.461,34 lei.14.268,06 leiPrețul curent este: 14.268,06 lei. Citește mai mult -
Reduceri!

Laptop Business Dell Pro 14 PC14250, cu procesor Intel Core
0 out of 57.494,95 leiPrețul inițial a fost: 7.494,95 lei.5.896,63 leiPrețul curent este: 5.896,63 lei. Adaugă în coș -

Laptop Gaming Alienware 16 Area-51 AA16250, cu procesor Intel Core
0 out of 527.706,71 lei Citește mai mult

Recenzii
Nu există recenzii până acum.